Donington Park – Round 8
Sponsored by Valeting Products
Sunday 24th July 2016
Place | Car # | Driver | R1 | R2 | R3 | Points |
1 | 66 | Steve Whitelegg – 66 | 170 | 185 | 200 | 555 |
2 | 24 | Matthew Pape – 24 | 160 | 170 | 185 | 515 |
3 | 51 | Paul Simmons – 51 | 140 | 120 | 170 | 430 |
4 | 74 | Robert King – 74 | 110 | 160 | 160 | 430 |
5 | 13 | Jack Parker – 13 | 150 | 110 | 150 | 410 |
6 | 3 | John Paterson – 3 | 200 | 200 | 5 | 405 |
7 | 4 | John Mickel – 4 | 185 | 150 | 5 | 340 |
8 | 43 | Mick Mercer – 43 | 80 | 80 | 140 | 300 |
9 | 26 | Rickie Leggatt – 26 | 100 | 90 | 110 | 300 |
10 | 5 | Mike Bourner – 5 | 70 | 100 | 120 | 290 |
11 | 29 | Nathan Anthony -29 | 130 | 130 | 5 | 265 |
12 | 21 | Sean Smith ®- 21 | 90 | 70 | 90 | 250 |
13 | 88 | Matt Allen ®- 88 | 60 | 40 | 130 | 230 |
14 | 57 | Will Gibson – 57 | 120 | 60 | 5 | 185 |
15 | 28 | Claude Watteyne – 28 | 50 | 30 | 100 | 180 |
16 | 67 | Garry Whitelegg – 67 | 40 | 50 | 80 | 170 |
17 | 82 | Connor Mills – 82 | 5 | 140 | 5 | 150 |
18 | 6 | David Hunter – 6 | 0 | 0 | 0 | 0 |
19 | 9 | Simon Newby – 9 | 0 | 0 | 0 | 0 |
20 | 33 | Marc Fastres – 33 | 0 | 0 | 0 | 0 |
21 | 35 | Neil Shenton – 35 | 0 | 0 | 0 | 0 |
22 | 38 | Philippe Marchal – 38 | 0 | 0 | 0 | 0 |
Rookie of the Day
Master of the Day
Driver of the Day