Brands Hatch – Round 1
Sponsored by K – Seal
Sunday 27th March 2016
Place | Car # | Driver | H1 | H2 | H3 | Points |
1 | 82 | Connor Mills – 82 | 200 | 200 | 200 | 600 |
2 | 4 | John Mickel – 4 | 160 | 170 | 185 | 515 |
3 | 57 | Will Gibson – 57 | 170 | 185 | 150 | 505 |
4 | 65 | Jean Michel Poncelet – 65 | 150 | 150 | 140 | 440 |
5 | 26 | Rickie Leggatt – 26 | 140 | 110 | 160 | 410 |
6 | 64 | Jerome Farinaux – 64 | 120 | 160 | 120 | 400 |
7 | 29 | Nathan Anthony -29 | 130 | 130 | 80 | 340 |
8 | 49 | Dave Ward – 49 | 50 | 140 | 130 | 320 |
9 | 5 | Mike Bourner – 5 | 80 | 90 | 100 | 270 |
10 | 13 | Jack Parker – 13 | 185 | 80 | 5 | 270 |
11 | 43 | Mick Mercer – 43 | 110 | 50 | 110 | 270 |
12 | 66 | Steve Whitelegg – 66 | 70 | 5 | 170 | 245 |
13 | 21 | Sean Smith ®- 21 | 100 | 100 | 30 | 230 |
14 | 74 | Robert King – 74 | 60 | 70 | 90 | 220 |
15 | 51 | Paul Simmons – 51 | 90 | 120 | 5 | 215 |
16 | 23 | Karl Monnery – 23 | 30 | 60 | 70 | 160 |
17 | 88 | Matt Allen ®- 88 | 40 | 40 | 60 | 140 |
18 | 3 | Mike Schlup ®- 3 | 5 | 30 | 50 | 85 |
19 | 32 | James Hall-Morton – 32 | 10 | 20 | 40 | 70 |
20 | 67 | Bill Read ®- 67 | 20 | 10 | 20 | 50 |
21 | 33 | Guy Fastres – 33 | 0 | 0 | 0 | 0 |
22 | 38 | Philippe Marchal – 38 | 0 | 0 | 0 | 0 |
Rookie of the Day
Master of the Day
Driver of the Day