[grid_4 custom_class=”alpha line-ver”]

Cadwell Park RD 4
race 1

Dean Brace – 1 1 200
Ben Power – 55 2 185
Nick Brace – 2 3 170
Simon Newby – 35 4 160
James Holman – 6 5 150
Stephen Whitelegg – 66 6 140
Henry King® – 78 7 130
Daniel McKay – 91 8 120
Robert King – 74 9 110
Nathan Anthony – 29 10 100
David Ward – 49 11 90
Rickie Leggatt – 26 12 80
Paul McKay – 50 13 70
Jean Michel Poncelet – 65 14 60
Mick Mercer – 43 15 50
Glenn Burtenshaw – 72 16 40
Euan McKay™ – 40 17 30
Neil Shenton – 39 18 20
Nick Whitelegg™ – 67 19 10
Kenneth Jensen – 44 20 10
Paul Simmons – 51 DNF 5
Martin Gadd – 68 DNF 0
Jack Parker – 13 NS 0
[/grid_4]
[grid_4 custom_class=”alpha line-ver”]

Cadwell Park RD 4
race 2

Dean Brace – 1 1 200
James Holman – 6 2 185
Henry King® – 78 3 170
Nick Brace – 2 4 160
Stephen Whitelegg – 66 5 150
Paul Simmons – 51 6 140
David Ward – 49 7 130
Jean Michel Poncelet – 65 8 120
Kenneth Jensen – 44 9 110
Euan McKay™ – 40 10 100
Simon Newby – 35 11 90
Ben Power – 55 12 80
Nick Whitelegg™ – 67 13 70
Nathan Anthony – 29 14 60
Robert King – 74 15 50
Neil Shenton – 39 16 40
Glenn Burtenshaw – 72 17 30
Paul McKay – 50 18 20
Martin Gadd – 68 19 0
Daniel McKay – 91 DNF 5
Mick Mercer – 43 DNF 5
Jack Parker – 13 NS 0
Rickie Leggatt – 26 NS 0
[/grid_4]
[grid_4 custom_class=”alpha line-ver”]

Cadwell Park RD 4
race 3

Dean Brace – 1 1 200
Ben Power – 55 2 185
Henry King® – 78 3 170
Glenn Burtenshaw – 72 4 160
Jack Parker – 13 5 150
David Ward – 49 6 140
Paul Simmons – 51 7 130
Nathan Anthony – 29 8 120
Nick Brace – 2 9 110
Stephen Whitelegg – 66 10 100
Simon Newby – 35 11 90
Mick Mercer – 43 12 80
Neil Shenton – 39 13 70
Nick Whitelegg™ – 67 14 60
Rickie Leggatt – 26 15 50
Euan McKay™ – 40 16 40
Daniel McKay – 91 17 30
Paul McKay – 50 18 20
James Holman – 6 19 10
Jean Michel Poncelet – 65 DNF 5
Robert King – 74 DNF 5
Kenneth Jensen – 44 DNF 5
Martin Gadd – 68 NS 0
[/grid_4]
UK National Championship
UK Rookie Championship
UK Team Championship

Cadwell Park RD 4 FINAL RESULTS

Driver R4 H1 R4 H2 R4 F Total
Dean Brace – 1 200 200 200 600
Henry King® – 78 130 170 170 470
Ben Power – 55 185 80 185 450
Nick Brace – 2 170 160 110 440
Stephen Whitelegg – 66 140 150 100 390
David Ward – 49 90 130 140 360
James Holman – 6 150 185 10 345
Simon Newby – 35 160 90 90 340
Nathan Anthony – 29 100 60 120 280
Paul Simmons – 51 5 140 130 275
Glenn Burtenshaw – 72 40 30 160 230
Jean Michel Poncelet – 65 60 120 5 185
Euan McKay™ – 40 30 100 40 170
Robert King – 74 110 50 5 165
Daniel McKay – 91 120 5 30 155
Jack Parker – 13 0 0 150 150
Nick Whitelegg™ – 67 10 70 60 140
Mick Mercer – 43 50 5 80 135
Rickie Leggatt – 26 80 0 50 130
Neil Shenton – 39 20 40 70 130
Kenneth Jensen – 44 10 110 5 125
Paul McKay – 50 70 20 20 110
Martin Gadd – 68 0 0 0 0