[grid_4 custom_class=”alpha line-ver”]
Brands Hatch RD 2
[/grid_4]
Brands Hatch RD 2
race 1
Place | Points | |
Dean Brace – 1 | 1 | 200 |
Lawrence Davey ™ – 40 | 2 | 185 |
James Holman – 6 | 3 | 170 |
Stephen Whitelegg – 66 | 4 | 160 |
John Paterson – 3 | 5 | 150 |
Nick Brace – 2 | 6 | 140 |
Simon Newby – 35 | 7 | 130 |
Ben Power – 55 | 8 | 120 |
Daniel McKay – 91 | 9 | 110 |
Robert King – 74 | 10 | 100 |
Jack Parker – 13 | 11 | 90 |
Dave Ward – 49 | 12 | 80 |
Paul Simmons – 51 | 13 | 70 |
Henry King ® – 78 | 14 | 60 |
Rickie Leggatt – 26 | 15 | 50 |
Kenneth Jensen – 44 | 16 | 40 |
Glenn Burtenshaw – 72 | 17 | 30 |
Nathan Anthony – 29 | 18 | 20 |
Paul McKay – 50 | 19 | 10 |
Euan McKay – 81 | 20 | 0 |
Gary Whitelegg ®™ – 67 | 21 | 10 |
Jean Michel Poncelet – 65 | 22 | 10 |
Robin Webb – 77 | 23 | 0 |
Martin Gadd – 68 | 24 | 0 |
John Jordan – 63 | 25 | 0 |
Neil Shenton – 39 | 26 | 10 |
Jeremy Farinaux – 64 | DNF | 5 |
Will Gibson – 57 | DNF | 0 |
[grid_4 custom_class=”alpha line-ver”]
Brands Hatch RD 2
[/grid_4]
Brands Hatch RD 2
race 2
Place | Points | |
Ben Power – 55 | 1 | 200 |
Dean Brace – 1 | 2 | 185 |
Jeremy Farinaux – 64 | 3 | 170 |
Nick Brace – 2 | 4 | 160 |
Lawrence Davey ™ – 40 | 5 | 150 |
John Paterson – 3 | 6 | 140 |
Paul Simmons – 51 | 7 | 130 |
Stephen Whitelegg – 66 | 8 | 120 |
Henry King ® – 78 | 9 | 110 |
Daniel McKay – 91 | 10 | 100 |
Rickie Leggatt – 26 | 11 | 90 |
Simon Newby – 35 | 12 | 80 |
Robert King – 74 | 13 | 70 |
Paul McKay – 50 | 14 | 60 |
Kenneth Jensen – 44 | 15 | 50 |
Euan McKay – 81 | 16 | 0 |
Glenn Burtenshaw – 72 | 17 | 40 |
Jack Parker – 13 | 18 | 30 |
Gary Whitelegg ®™ – 67 | 19 | 20 |
Robin Webb – 77 | 20 | 0 |
Will Gibson – 57 | 21 | 0 |
Nathan Anthony – 29 | 22 | 10 |
Martin Gadd – 68 | 23 | 0 |
John Jordan – 63 | 24 | 0 |
Neil Shenton – 39 | 25 | 10 |
James Holman – 6 | DNF | 5 |
Dave Ward – 49 | DNF | 5 |
Jean Michel Poncelet – 65 | DNF | 5 |
[grid_4 custom_class=”alpha line-ver”]
Brands Hatch RD 2
[/grid_4]
Brands Hatch RD 2
race 3
Place | Points | |
Jerome Farinaux – 64 | 1 | 200 |
James Holman – 6 | 2 | 185 |
Dean Brace – 1 | 3 | 170 |
Paul Simmons – 51 | 4 | 160 |
John Paterson – 3 | 5 | 150 |
Stephen Whitelegg – 66 | 6 | 140 |
Nick Brace – 2 | 7 | 130 |
Kenneth Jensen – 44 | 8 | 120 |
Simon Newby – 35 | 9 | 110 |
Gary Whitelegg ®™ – 67 | 10 | 100 |
Euan McKay – 81 | 11 | 0 |
Glenn Burtenshaw – 72 | 12 | 90 |
Dave Ward – 49 | 13 | 80 |
Nathan Anthony – 29 | 14 | 70 |
Robin Webb – 77 | 15 | 0 |
Martin Gadd – 68 | 16 | 0 |
Neil Shenton – 39 | 17 | 60 |
Jean Michel Poncelet – 65 | DNF | 5 |
Paul McKay – 50 | DNF | 5 |
Jack Parker – 13 | DNF | 5 |
Rickie Leggatt – 26 | DNF | 5 |
Robert King – 74 | DNF | 5 |
Daniel McKay – 91 | DNF | 5 |
Ben Power – 55 | DNF | 5 |
Lawrence Davey ™ – 40 | DNF | 5 |
Henry King ® – 78 | DNF | 5 |
Will Gibson – 57 | DNF | 0 |
John Jordan – 63 | DNF | 0 |
UK National Championship |
UK Rookie Championship |
UK Team Championship |
Brands Hatch RD 2 FINAL RESULTS
Driver | R2 H1 | R2 H2 | R2 F | Total |
Dean Brace – 1 | 200 | 185 | 170 | 555 |
John Paterson – 3 | 150 | 140 | 150 | 440 |
Nick Brace – 2 | 140 | 160 | 130 | 430 |
Stephen Whitelegg – 66 | 160 | 120 | 140 | 420 |
Jeremy Farinaux – 64 | 5 | 170 | 200 | 375 |
James Holman – 6 | 170 | 5 | 185 | 360 |
Paul Simmons – 51 | 70 | 130 | 160 | 360 |
Lawrence Davey ™ – 40 | 185 | 150 | 5 | 340 |
Ben Power – 55 | 120 | 200 | 5 | 325 |
Simon Newby – 35 | 130 | 80 | 110 | 320 |
Daniel McKay – 91 | 110 | 100 | 5 | 215 |
Kenneth Jensen – 44 | 40 | 50 | 120 | 210 |
Robert King – 74 | 100 | 70 | 5 | 175 |
Henry King ® – 78 | 60 | 110 | 5 | 175 |
Dave Ward – 49 | 80 | 5 | 80 | 165 |
Glenn Burtenshaw – 72 | 30 | 40 | 90 | 160 |
Rickie Leggatt – 26 | 50 | 90 | 5 | 145 |
Gary Whitelegg ®™ – 67 | 10 | 20 | 100 | 130 |
Jack Parker – 13 | 90 | 30 | 5 | 125 |
Nathan Anthony – 29 | 20 | 10 | 70 | 100 |
Neil Shenton – 39 | 10 | 10 | 60 | 80 |
Paul McKay – 50 | 10 | 60 | 5 | 75 |
Jean Michel Poncelet – 65 | 10 | 5 | 5 | 20 |
Will Gibson – 57 | 0 | 0 | 0 | 0 |
John Jordan – 63 | 0 | 0 | 0 | 0 |
Martin Gadd – 68 | 0 | 0 | 0 | 0 |
Robin Webb – 77 | 0 | 0 | 0 | 0 |
Euan McKay – 81 | 0 | 0 | 0 | 0 |