[grid_4 custom_class=”alpha line-ver”]
Pembrey RD 14
[/grid_4]
Pembrey RD 14
race 1
Place | Points | |
John Mickel – 4 | 1 | 200 |
James Holman – 83 | 2 | 185 |
Jean M Poncelet – 65 | 3 | 170 |
Dean Brace – 7 | 4 | 160 |
Ben Power – 55 | 5 | 150 |
Jack Parker – 13 | 6 | 140 |
Lawrence Davey – 2 | 7 | 130 |
Matthew Pape – 24 | 8 | 120 |
Mick Mercer™ – 43 | 9 | 110 |
Simon Newby – 35 | 10 | 0 |
Richard Pocklington – 16 | 11 | 100 |
Dave Ward – 49 | 12 | 90 |
Graham Powell – 5 | 13 | 0 |
Martin Gadd ® – 68 | 14 | 80 |
Philip Marchal – 38 | 15 | 0 |
Robert King ® – 74 | 16 | 70 |
John Jordan ® – 63 | 17 | 60 |
Rick Leggatt – 26 | 18 | 0 |
Keith Waterman™ – 51 | 19 | 50 |
Deme Cordell ® – 27 | 20 | 40 |
Nick Brace – 8 | DNF | 5 |
Peter Morton – 3 | DNF | 5 |
Guy Fastres – 28 | NS | 0 |
David Jones – 47 | NS | 0 |
[grid_4 custom_class=”alpha line-ver”]
Pembrey RD 14
[/grid_4]
Pembrey RD 14
race 2
Place | Points | |
Dean Brace – 7 | 1 | 200 |
John Mickel – 4 | 2 | 185 |
Lawrence Davey – 2 | 3 | 170 |
Matthew Pape – 24 | 4 | 160 |
Ben Power – 55 | 5 | 150 |
Richard Pocklington – 16 | 6 | 140 |
Peter Morton – 3 | 7 | 130 |
Guy Fastres – 28 | 8 | 120 |
Jack Parker – 13 | 9 | 110 |
Dave Ward – 49 | 10 | 100 |
Nick Brace – 8 | 11 | 90 |
Mick Mercer™ – 43 | 12 | 80 |
Graham Powell – 5 | 13 | 0 |
Simon Newby – 35 | 14 | 0 |
Robert King ® – 74 | 15 | 70 |
Martin Gadd ® – 68 | 16 | 60 |
Philip Marchal – 38 | 17 | 0 |
John Jordan ® – 63 | 18 | 50 |
Deme Cordell ® – 27 | 19 | 40 |
Rick Leggatt – 26 | 20 | 0 |
Keith Waterman™ – 51 | 21 | 30 |
Jean M Poncelet – 65 | DNF | 5 |
David Jones – 47 | DNF | 5 |
[grid_4 custom_class=”alpha line-ver”]
Pembrey RD 14
[/grid_4]
Pembrey RD 14
race 3
Place | Points | |
Lawrence Davey – 2 | 1 | 200 |
Dean Brace – 7 | 2 | 185 |
Ben Power – 55 | 3 | 170 |
John Mickel – 4 | 4 | 160 |
Jean M Poncelet – 65 | 5 | 150 |
Guy Fastres – 28 | 6 | 140 |
Dave Ward – 49 | 7 | 130 |
Matthew Pape – 24 | 8 | 120 |
Peter Morton – 3 | 9 | 110 |
Jack Parker – 13 | 10 | 100 |
Simon Newby – 35 | 11 | 0 |
Richard Pocklington – 16 | 12 | 90 |
Graham Powell – 5 | 13 | 0 |
Mick Mercer™ – 43 | 14 | 80 |
Deme Cordell ® – 27 | 15 | 70 |
Nick Brace – 8 | 16 | 60 |
John Jordan ® – 63 | 17 | 50 |
Rick Leggatt – 26 | 18 | 0 |
David Jones – 47 | 19 | 40 |
Keith Waterman™ – 51 | 20 | 30 |
Robert King ® – 74 | DNF | 20 |
Martin Gadd ® – 68 | DNF | 10 |
Philip Marchal – 38 | DNF | 0 |
James Holman – 83 | NS | 0 |
UK National Championship |
UK Rookie Championship |
UK Team Championship |
Pembrey RD 14 FINAL RESULTS
Driver | R14 H1 | R14 H2 | R14 F | Total |
John Mickel – 4 | 200 | 185 | 160 | 545 |
Dean Brace – 7 | 160 | 200 | 185 | 545 |
Lawrence Davey – 2 | 130 | 170 | 200 | 500 |
Ben Power – 55 | 150 | 150 | 170 | 470 |
Matthew Pape – 24 | 120 | 160 | 120 | 400 |
Jack Parker – 13 | 140 | 110 | 100 | 350 |
Richard Pocklington – 16 | 100 | 140 | 90 | 330 |
Jean M Poncelet – 65 | 170 | 5 | 150 | 325 |
Dave Ward – 49 | 90 | 100 | 130 | 320 |
Mick Mercer™ – 43 | 110 | 80 | 80 | 270 |
Guy Fastres – 28 | 0 | 120 | 140 | 260 |
Peter Morton – 3 | 5 | 130 | 110 | 245 |
James Holman – 83 | 185 | 5 | 0 | 190 |
John Jordan ® – 63 | 60 | 50 | 50 | 160 |
Robert King ® – 74 | 70 | 70 | 20 | 160 |
Nick Brace – 8 | 5 | 90 | 60 | 155 |
Deme Cordell ® – 27 | 40 | 40 | 70 | 150 |
Martin Gadd ® – 68 | 80 | 60 | 10 | 150 |
Keith Waterman™ – 51 | 50 | 30 | 30 | 110 |
David Jones – 47 | 0 | 5 | 40 | 45 |
Graham Powell – 5 | 0 | 0 | 0 | 0 |
Rick Leggatt – 26 | 0 | 0 | 0 | 0 |
Simon Newby – 35 | 0 | 0 | 0 | 0 |
Philip Marchal – 38 | 0 | 0 | 0 | 0 |