[grid_4 custom_class=”alpha line-ver”]
ANGLESEY RD 5
[/grid_4]
ANGLESEY RD 5
race 1
Dean Brace – 1 | 1 | 200 |
Ben Power – 55 | 2 | 185 |
Jack Parker – 13 | 3 | 170 |
Kenneth Jensen – 44 | 4 | 160 |
Paul Simmons – 51 | 5 | 150 |
Nick Brace – 2 | 6 | 140 |
Glenn Burtenshaw – 72 | 7 | 130 |
Rickie Leggatt – 26 | 8 | 120 |
John Patterson – 3 | 9 | 110 |
David Ward – 49 | 10 | 100 |
James Holman – 6 | 11 | 90 |
Guy Fastres – 28 | 12 | 0 |
Stephen Whitelegg – 66 | 13 | 80 |
Gary Whitelegg™ – 67 | 14 | 70 |
Jean Michel Poncelet – 65 | 15 | 60 |
Gerard McCosh – 69 | 16 | 0 |
Neil Shenton – 39 | 17 | 50 |
Philippe Marchal – 38 | 18 | 0 |
Marc Fastres – 33 | 19 | 0 |
Henry King® – 78 | 20 | 40 |
Daniel McKay – 91 | 21 | 30 |
Mick Mercer – 43 | 22 | 20 |
Paul McKay – 50 | 23 | 10 |
Robin Webb – 77 | 24 | 0 |
Robert King – 74 | 25 | 10 |
Euan McKay™ – 40 | DNF | 5 |
Nathan Anthony – 29 | NS | 0 |
[grid_4 custom_class=”alpha line-ver”]
ANGLESEY RD 5
[/grid_4]
ANGLESEY RD 5
race 2
Dean Brace – 1 | 1 | 200 |
Kenneth Jensen – 44 | 2 | 185 |
Ben Power – 55 | 3 | 170 |
Henry King® – 78 | 4 | 160 |
Rickie Leggatt – 26 | 5 | 150 |
James Holman – 6 | 6 | 140 |
Glenn Burtenshaw – 72 | 7 | 130 |
Guy Fastres – 28 | 8 | 0 |
Stephen Whitelegg – 66 | 9 | 120 |
Gary Whitelegg™ – 67 | 10 | 110 |
Philippe Marchal – 38 | 11 | 0 |
Marc Fastres – 33 | 12 | 0 |
Nick Brace – 2 | 13 | 100 |
Euan McKay™ – 40 | 14 | 90 |
Gerard McCosh – 69 | 15 | 0 |
Neil Shenton – 39 | 16 | 80 |
Mick Mercer – 43 | 17 | 70 |
Robin Webb – 77 | 18 | 0 |
John Patterson – 3 | 19 | 60 |
Robert King – 74 | 20 | 50 |
Paul McKay – 50 | 21 | 40 |
Paul Simmons – 51 | 22 | 30 |
Daniel McKay – 91 | 23 | 20 |
David Ward – 49 | 24 | 10 |
Jean Michel Poncelet – 65 | DNF | 5 |
Jack Parker – 13 | DNF | 5 |
Nathan Anthony – 29 | NS | 0 |
[grid_4 custom_class=”alpha line-ver”]
ANGLESEY RD 5
[/grid_4]
ANGLESEY RD 5
race 3
Stephen Whitelegg – 66 | 1 | 200 |
James Holman – 6 | 2 | 185 |
Dean Brace – 1 | 3 | 170 |
Ben Power – 55 | 4 | 160 |
Paul Simmons – 51 | 5 | 150 |
Daniel McKay – 91 | 6 | 140 |
Kenneth Jensen – 44 | 7 | 130 |
Robert King – 74 | 8 | 120 |
Jack Parker – 13 | 9 | 110 |
Henry King® – 78 | 10 | 100 |
John Patterson – 3 | 11 | 90 |
Paul McKay – 50 | 12 | 80 |
Nick Brace – 2 | 13 | 70 |
Gary Whitelegg™ – 67 | 14 | 60 |
Neil Shenton – 39 | 15 | 50 |
Rickie Leggatt – 26 | 16 | 40 |
Robin Webb – 77 | 17 | 0 |
Philippe Marchal – 38 | 18 | 0 |
Gerard McCosh – 69 | 19 | 0 |
David Ward – 49 | 20 | 30 |
Glenn Burtenshaw – 72 | 21 | 20 |
Mick Mercer – 43 | DNF | 5 |
Jean Michel Poncelet – 65 | DNF | 5 |
Euan McKay™ – 40 | DNF | 5 |
Marc Fastres – 33 | DNF | 0 |
Guy Fastres – 28 | DNF | 0 |
Nathan Anthony – 29 | NS | 0 |
UK National Championship |
UK Rookie Championship |
UK Team Championship |
ANGLESEY RD 5 FINAL RESULTS
Dean Brace – 1 | 200 | 200 | 170 | 570 |
Ben Power – 55 | 185 | 170 | 160 | 515 |
Kenneth Jensen – 44 | 160 | 185 | 130 | 475 |
James Holman – 6 | 90 | 140 | 185 | 415 |
Stephen Whitelegg – 66 | 80 | 120 | 200 | 400 |
Paul Simmons – 51 | 150 | 30 | 150 | 330 |
Nick Brace – 2 | 140 | 100 | 70 | 310 |
Rickie Leggatt – 26 | 120 | 150 | 40 | 310 |
Henry King® – 78 | 40 | 160 | 100 | 300 |
Jack Parker – 13 | 170 | 5 | 110 | 285 |
Glenn Burtenshaw – 72 | 130 | 130 | 20 | 280 |
John Patterson – 3 | 110 | 60 | 90 | 260 |
Gary Whitelegg™ – 67 | 70 | 110 | 60 | 240 |
Daniel McKay – 91 | 30 | 20 | 140 | 190 |
Neil Shenton – 39 | 50 | 80 | 50 | 180 |
Robert King – 74 | 10 | 50 | 120 | 180 |
David Ward – 49 | 100 | 10 | 30 | 140 |
Paul McKay – 50 | 10 | 40 | 80 | 130 |
Euan McKay™ – 40 | 5 | 90 | 5 | 100 |
Mick Mercer – 43 | 20 | 70 | 5 | 95 |
Jean Michel Poncelet – 65 | 60 | 5 | 5 | 70 |
Guy Fastres – 28 | 0 | 0 | 0 | 0 |
Nathan Anthony – 29 | 0 | 0 | 0 | 0 |
Marc Fastres – 33 | 0 | 0 | 0 | 0 |
Philippe Marchal – 38 | 0 | 0 | 0 | 0 |
Gerard McCosh – 69 | 0 | 0 | 0 | 0 |
Robin Webb – 77 | 0 | 0 | 0 | 0 |