Croft – Round 4 – JDL Electrical Services

  # Driver H1 H2 F Total
1 6 James Holman – 6 110 200 185 495
2 91 Daniel McKay – 91 160 170 160 490
3 3 John Paterson – 3 170 185 120 475
4 55 Ben Power – 55 200 140 110 450
5 78 Henry King – 78 140 110 200 450
6 4 John Mickel – 4 185 90 170 445
7 24 Matthew Pape – 24 5 160 140 305
8 82 Connor Mills ® – 82 150 5 130 285
9 81 Euan McKay – 81 130 120 5 255
10 32 Derek Pierce™ – 32 5 100 150 255
11 29 Nathan Anthony – 29 120 50 80 250
12 9 Paul O’Brien – 9 5 150 60 215
13 13 Jack Parker – 13 70 130 5 205
14 50 Paul McKay™ – 50 100 60 40 200
15 44 Kenneth Jensen – 44 90 5 90 185
16 74 Robert King – 74 5 70 100 175
17 94 Thomas Grainger ® – 94 80 80 0 160
18 26 Rickie Leggatt – 26 50 40 50 140
19 5 Mike Bourner™ – 5 60 5 70 135
20 57 Tim Gibson™ – 57 40 30 30 100

 

UK National Championship
UK Rookie Championship
UK Team Car Championship