[grid_4 custom_class=”alpha line-ver”]
ANGLESEY RD 6
[/grid_4]
ANGLESEY RD 6
race 1
Place | Points | |
Dean Brace – 7 | 1 | 200 |
James Holman – 83 | 2 | 185 |
Ben Power – 55 | 3 | 170 |
Dave Ward – 49 | 4 | 160 |
Nick Brace – 8 | 5 | 150 |
Richard Pocklington – 16 | 6 | 140 |
Jack Parker – 13 | 7 | 130 |
Matthew Pape – 24 | 8 | 120 |
Lawrence Davey – 2 | 9 | 110 |
Stephen Whitelegg – 66 | 10 | 100 |
John Mickel – 4 | 11 | 90 |
Paul Simmons – 51 | 12 | 80 |
Mick Mercer – 43 | 13 | 70 |
Simon Newby – 35 | 14 | 0 |
Robert King ® – 74 | 15 | 60 |
John Jordan ® – 63 | 16 | 50 |
Ally Hunter – 68 | 17 | 0 |
David Jones – 47 | 18 | 40 |
Gerard McCosh – 69 | 19 | 0 |
Nick Whitelegg – 67 | 20 | 30 |
Eliot Bunn – 41 | DNF | 5 |
Deme Cordell ® – 27 | DNF | 5 |
Nathan Anthony – 3 | DNF | 5 |
[grid_4 custom_class=”alpha line-ver”]
ANGLESEY RD 6
[/grid_4]
ANGLESEY RD 6
race 2
Place | Points | |
Dean Brace – 7 | 1 | 200 |
John Mickel – 4 | 2 | 185 |
Ben Power – 55 | 3 | 170 |
Lawrence Davey – 2 | 4 | 160 |
Nick Brace – 8 | 5 | 150 |
Richard Pocklington – 16 | 6 | 140 |
Dave Ward – 49 | 7 | 130 |
Stephen Whitelegg – 66 | 8 | 120 |
Simon Newby – 35 | 9 | 0 |
Eliot Bunn – 41 | 10 | 110 |
Mick Mercer – 43 | 11 | 100 |
Robert King ® – 74 | 12 | 90 |
Gerard McCosh – 69 | 13 | 0 |
John Jordan ® – 63 | 14 | 80 |
Ally Hunter – 68 | 15 | 0 |
David Jones – 47 | 16 | 70 |
Nick Whitelegg – 67 | 17 | 60 |
Deme Cordell ® – 27 | 18 | 50 |
Jack Parker – 13 | 19 | 40 |
Paul Simmons – 51 | DNF | 5 |
Matthew Pape – 24 | DNF | 5 |
James Holman – 83 | NS | 0 |
Nathan Anthony – 3 | NS | 0 |
[grid_4 custom_class=”alpha line-ver”]
ANGLESEY RD 6
[/grid_4]
ANGLESEY RD 6
race 3
Place | Points | |
James Holman – 83 | 1 | 200 |
Dean Brace – 7 | 2 | 185 |
Lawrence Davey – 2 | 3 | 170 |
Nick Brace – 8 | 4 | 160 |
John Mickel – 4 | 5 | 150 |
Richard Pocklington – 16 | 6 | 140 |
Stephen Whitelegg – 66 | 7 | 130 |
Ben Power – 55 | 8 | 120 |
Dave Ward – 49 | 9 | 110 |
Matthew Pape – 24 | 10 | 100 |
Nathan Anthony – 3 | 11 | 90 |
Jack Parker – 13 | 12 | 80 |
Paul Simmons – 51 | 13 | 70 |
Mick Mercer – 43 | 14 | 60 |
Eliot Bunn – 41 | 15 | 50 |
Gerard McCosh – 69 | 16 | 0 |
Ally Hunter – 68 | 17 | 0 |
Deme Cordell ® – 27 | 18 | 40 |
Nick Whitelegg – 67 | 19 | 30 |
David Jones – 47 | DNF | 5 |
John Jordan ® – 63 | DNF | 5 |
Robert King ® – 74 | DNF | 5 |
Simon Newby – 35 | DNF | 0 |
UK National Championship |
UK Rookie Championship |
UK Team Championship |
ANGLESEY RD 6 FINAL RESULTS
Dean Brace – 7 | 200 | 200 | 185 | 585 |
Nick Brace – 8 | 150 | 150 | 160 | 460 |
Ben Power – 55 | 170 | 170 | 120 | 460 |
Lawrence Davey – 2 | 110 | 160 | 170 | 440 |
John Mickel – 4 | 90 | 185 | 150 | 425 |
Richard Pocklington – 16 | 140 | 140 | 140 | 420 |
Dave Ward – 49 | 160 | 130 | 110 | 400 |
James Holman – 83 | 185 | 0 | 200 | 385 |
Stephen Whitelegg – 66 | 100 | 120 | 130 | 350 |
Jack Parker – 13 | 130 | 40 | 80 | 250 |
Mick Mercer – 43 | 70 | 100 | 60 | 230 |
Matthew Pape – 24 | 120 | 5 | 100 | 225 |
Eliot Bunn – 41 | 5 | 110 | 50 | 165 |
Paul Simmons – 51 | 80 | 5 | 70 | 155 |
Robert King ® – 74 | 60 | 90 | 5 | 155 |
John Jordan ® – 63 | 50 | 80 | 5 | 135 |
Nick Whitelegg – 67 | 30 | 60 | 30 | 120 |
David Jones – 47 | 40 | 70 | 5 | 115 |
Nathan Anthony – 3 | 5 | 0 | 90 | 95 |
Deme Cordell ® – 27 | 5 | 50 | 40 | 95 |
Simon Newby – 35 | 0 | 0 | 0 | 0 |
Ally Hunter – 68 | 0 | 0 | 0 | 0 |
Gerard McCosh – 69 | 0 | 0 | 0 | 0 |