Cadwell Park – 13th & 14th May 2017

Place # Driver R5 R6 Total
1 13 Jack Parker – 13 555 570 1125
2 55 Ben Power – 55 550 510 1060
3 4 John Mickel – 4 450 510 960
4 68 Gary Whitelegg – 68 350 450 800
5 94 Tom Grainger – 94 400 300 700
6 7 Miles Rudman – 7 370 305 675
7 74 Robert King – 74 395 235 630
8 51 Paul Simmons – 51 410 215 625
9 3 Mike Schlup – 3 230 360 590
10 66 Steve Whitelegg – 66 320 255 575
11 79 Marcus Pett – 79 350 180 530
12 21 Sean Smith – 21 310 140 450
13 43 Team Car – 43 200 250 450
14 99 Paul Simkiss – 99 135 280 415
15 29 Nathan Anthony  – 29 285 125 410
16 67 Bill Read – 67 120 210 330
17 61 Zac Hughes – 61 130 145 275
18 27 Team Car – 27 85 60 145

Master of the Day
Rookie of the Day
Driver of the Day