Snetterton – Round 14 – First4Vans Speed Thunder 300
# | Driver | H1 | H2 | F | Total | |
1 | 4 | John Mickel – 4 | 200 | 200 | 200 | 600 |
2 | 82 | Connor Mills ® – 82 | 170 | 170 | 130 | 470 |
3 | 6 | James Holman – 6 | 160 | 150 | 160 | 470 |
4 | 24 | Matthew Pape – 24 | 110 | 185 | 170 | 465 |
5 | 55 | Ben Power – 55 | 100 | 130 | 185 | 415 |
6 | 81 | Euan McKay – 81 | 130 | 160 | 120 | 410 |
7 | 91 | Daniel McKay – 91 | 150 | 100 | 150 | 400 |
8 | 3 | John Paterson – 3 | 120 | 140 | 140 | 400 |
9 | 66 | Steve Whitelegg – 66 | 140 | 90 | 110 | 340 |
10 | 94 | Thomas Grainger ® – 94 | 185 | 110 | 5 | 300 |
11 | 13 | Jack Parker – 13 | 90 | 60 | 100 | 250 |
12 | 26 | Rickie Leggatt – 26 | 80 | 80 | 80 | 240 |
13 | 29 | Nathan Anthony – 29 | 60 | 70 | 70 | 200 |
14 | 57 | Will Gibson™ – 57 | 70 | 120 | 5 | 195 |
15 | 50 | Ben Mason™ – 50 | 50 | 50 | 90 | 190 |
16 | 5 | Mike Bourner™ – 5 | 5 | 5 | 60 | 70 |
17 | 74 | Robert King – 74 | 5 | 0 | 5 | 10 |
18 | 28 | Guy Fastres – 28 | 0 | 0 | 0 | 0 |
19 | 33 | Marc Fastres – 33 | 0 | 0 | 0 | 0 |
20 | 38 | Phillippe Marchal – 38 | 0 | 0 | 0 | 0 |
UK National Championship
UK Rookie Championship
UK Team Championship
Non – Championship