[grid_4 custom_class=”alpha line-ver”]
Cadwell Rd 9
[/grid_4]
Cadwell Rd 9
race 1
Place | Points | |
Lawrence Davey – 2 | 1 | 200 |
John Mickel – 4 | 2 | 185 |
Matthew Pape – 24 | 3 | 170 |
Ben Power – 55 | 4 | 160 |
Stephen Treherne – 67 | 5 | 150 |
Dave Ward – 49 | 6 | 140 |
Nick Brace – 8 | 7 | 130 |
Stephen Whitelegg – 66 | 8 | 120 |
Guy Fastres – 28 | 9 | 110 |
Nathan Anthony – 3 | 10 | 100 |
James Holman – 83 | 11 | 90 |
Gerard McCosh – 69 | 12 | 0 |
Jack Parker – 13 | 13 | 80 |
Deme Cordell ® – 27 | 14 | 70 |
Paul McKay – 50 | 15 | 0 |
Ray Thomas – 58 | 16 | 60 |
Mick Mercer – 43 | 17 | 50 |
Errico Palazzo – 38 | 18 | 0 |
Eliot Bunn – 41 | 19 | 40 |
Richard Pocklington – 16 | 20 | 30 |
Steve Gailly – 64 | 21 | 20 |
Graham Powell – 5 | 22 | 0 |
David Jones – 47 | 23 | 10 |
Martin Gadd – 68 | 24 | 10 |
Paul Simmons – 51 | DNF | 5 |
Jean M Poncelet – 65 | DNF | 5 |
Dean Brace – 7 | DNF | 5 |
Robert King ® – 74 | DNF | 5 |
[grid_4 custom_class=”alpha line-ver”]
Cadwell Rd 9
[/grid_4]
Cadwell Rd 9
race 2
Place | Points | |
Ben Power – 55 | 1 | 200 |
Dean Brace – 7 | 2 | 185 |
John Mickel – 4 | 3 | 170 |
Lawrence Davey – 2 | 4 | 160 |
Stephen Treherne – 67 | 5 | 150 |
Stephen Whitelegg – 66 | 6 | 140 |
Richard Pocklington – 16 | 7 | 130 |
Matthew Pape – 24 | 8 | 120 |
Mick Mercer – 43 | 9 | 110 |
Nathan Anthony – 3 | 10 | 100 |
Gerard McCosh – 69 | 11 | 0 |
Guy Fastres – 28 | 12 | 90 |
Dave Ward – 49 | 13 | 80 |
Errico Palazzo – 38 | 14 | 0 |
Eliot Bunn – 41 | 15 | 70 |
Jean M Poncelet – 65 | 16 | 60 |
Paul McKay – 50 | 17 | 0 |
Ray Thomas – 58 | 18 | 50 |
Jack Parker – 13 | 19 | 40 |
Deme Cordell ® – 27 | 20 | 30 |
Paul Simmons – 51 | 21 | 20 |
Martin Gadd – 68 | 22 | 10 |
David Jones – 47 | 23 | 10 |
Nick Brace – 8 | DNF | 10 |
Robert King ® – 74 | DNF | 5 |
Graham Powell – 5 | DNF | 0 |
James Holman – 83 | NS | 0 |
Steve Gailly – 64 | NS | 0 |
[grid_4 custom_class=”alpha line-ver”]
Cadwell Rd 9
[/grid_4]
Cadwell Rd 9
race 3
Place | Points | |
Lawrence Davey – 2 | 1 | 200 |
Dean Brace – 7 | 2 | 185 |
Richard Pocklington – 16 | 3 | 170 |
John Mickel – 4 | 4 | 160 |
Stephen Treherne – 67 | 5 | 150 |
Ben Power – 55 | 6 | 140 |
Guy Fastres – 28 | 7 | 130 |
James Holman – 83 | 8 | 120 |
Gerard McCosh – 69 | 9 | 0 |
Jean M Poncelet – 65 | 10 | 110 |
Matthew Pape – 24 | 11 | 100 |
Dave Ward – 49 | 12 | 90 |
Nathan Anthony – 3 | 13 | 80 |
Paul Simmons – 51 | 14 | 70 |
Paul McKay – 50 | 15 | 0 |
Deme Cordell ® – 27 | 16 | 60 |
Errico Palazzo – 38 | 17 | 0 |
Graham Powell – 5 | 18 | 0 |
David Jones – 47 | 19 | 50 |
Jack Parker – 13 | DNF | 5 |
Stephen Whitelegg – 66 | DNF | 5 |
Nick Brace – 8 | DNF | 5 |
Martin Gadd – 68 | DNF | 5 |
Mick Mercer – 43 | DNF | 5 |
Ray Thomas – 58 | DNF | 5 |
Eliot Bunn – 41 | NS | 0 |
Steve Gailly – 64 | NS | 0 |
Robert King ® – 74 | NS | 0 |
UK National Championship |
UK Rookie Championship |
UK Team Championship |
Cadwell Rd 9 FINAL RESULTS
Lawrence Davey – 2 | 200 | 160 | 200 | 560 |
John Mickel – 4 | 185 | 170 | 160 | 515 |
Ben Power – 55 | 160 | 200 | 140 | 500 |
Stephen Treherne – 67 | 150 | 150 | 150 | 450 |
Matthew Pape – 24 | 170 | 120 | 100 | 390 |
Dean Brace – 7 | 5 | 185 | 185 | 375 |
Richard Pocklington – 16 | 30 | 130 | 170 | 330 |
Guy Fastres – 28 | 110 | 90 | 130 | 330 |
Dave Ward – 49 | 140 | 80 | 90 | 310 |
Nathan Anthony – 3 | 100 | 100 | 80 | 280 |
Stephen Whitelegg – 66 | 120 | 140 | 5 | 265 |
James Holman – 83 | 90 | 0 | 120 | 210 |
Jean M Poncelet – 65 | 5 | 60 | 110 | 175 |
Mick Mercer – 43 | 50 | 110 | 5 | 165 |
Deme Cordell ® – 27 | 70 | 30 | 60 | 160 |
Nick Brace – 8 | 130 | 10 | 5 | 145 |
Jack Parker – 13 | 80 | 40 | 5 | 125 |
Ray Thomas – 58 | 60 | 50 | 5 | 115 |
Eliot Bunn – 41 | 40 | 70 | 0 | 110 |
Paul Simmons – 51 | 5 | 20 | 70 | 95 |
David Jones – 47 | 10 | 10 | 50 | 70 |
Martin Gadd – 68 | 10 | 10 | 5 | 25 |
Steve Gailly – 64 | 20 | 0 | 0 | 20 |
Robert King ® – 74 | 5 | 5 | 0 | 10 |
Graham Powell – 5 | 0 | 0 | 0 | 0 |
Errico Palazzo – 38 | 0 | 0 | 0 | 0 |
Paul McKay – 50 | 0 | 0 | 0 | 0 |
Gerard McCosh – 69 | 0 | 0 | 0 | 0 |