2014 Final Championship Table
Brands Hatch | Cadwell | Anglesey | Rockingham | Donington | Snetterton | Pembrey | Brands Hatch | |||||||||||
Place | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total |
1 | Dean Brace – 1 | 535 | 555 | 570 | 600 | 570 | 570 | 560 | 425 | 375 | 585 | 515 | 510 | 570 | 600 | 405 | 555 | 8500 |
2 | Ben Power – 55 | 340 | 325 | 505 | 450 | 515 | 380 | 465 | 475 | 480 | 410 | 460 | 495 | 510 | 465 | 460 | 450 | 7185 |
3 | James Holman – 6 | 370 | 360 | 530 | 345 | 415 | 335 | 350 | 425 | 415 | 340 | 510 | 465 | 440 | 345 | 530 | 480 | 6655 |
4 | Nick Brace – 2 | 300 | 430 | 460 | 440 | 310 | 235 | 300 | 320 | 300 | 525 | 450 | 430 | 440 | 515 | 390 | 465 | 6310 |
5 | Stephen Whitelegg – 66 | 370 | 420 | 390 | 390 | 400 | 460 | 135 | 250 | 195 | 260 | 570 | 555 | 410 | 485 | 390 | 245 | 5925 |
6 | Henry King ® – 78 | 250 | 175 | 245 | 470 | 300 | 165 | 410 | 480 | 440 | 400 | 375 | 470 | 380 | 410 | 505 | 380 | 5855 |
7 | Jack Parker – 13 | 430 | 125 | 420 | 150 | 285 | 330 | 410 | 540 | 350 | 475 | 390 | 370 | 525 | 105 | 235 | 390 | 5530 |
8 | Paul Simmons – 51 | 275 | 360 | 360 | 275 | 330 | 265 | 235 | 230 | 225 | 290 | 340 | 380 | 390 | 290 | 95 | 4340 | |
9 | Dave Ward – 49 | 230 | 165 | 330 | 360 | 140 | 255 | 200 | 280 | 380 | 160 | 330 | 285 | 140 | 340 | 85 | 280 | 3960 |
10 | John Paterson – 3 | 10 | 440 | 260 | 360 | 525 | 320 | 570 | 450 | 85 | 480 | 3500 | ||||||
11 | Robert King – 74 | 85 | 175 | 280 | 165 | 180 | 350 | 310 | 160 | 310 | 90 | 215 | 225 | 130 | 320 | 330 | 35 | 3360 |
12 | Neil Shenton – 39 | 70 | 80 | 75 | 130 | 180 | 210 | 270 | 125 | 240 | 190 | 260 | 270 | 320 | 350 | 330 | 210 | 3310 |
13 | Rickie Leggatt – 26 | 230 | 145 | 40 | 130 | 310 | 185 | 110 | 120 | 110 | 190 | 185 | 195 | 175 | 300 | 360 | 155 | 2940 |
14 | Kenneth Jensen – 44 | 230 | 210 | 260 | 125 | 475 | 320 | 240 | 295 | 310 | 360 | 2825 | ||||||
15 | Daniel McKay – 91 | 255 | 215 | 180 | 155 | 190 | 285 | 280 | 205 | 200 | 440 | 190 | 10 | 2605 | ||||
16 | Whitelegg ™ – 67 | 240 | 130 | 110 | 140 | 240 | 115 | 100 | 120 | 160 | 110 | 125 | 145 | 270 | 155 | 150 | 220 | 2530 |
17 | McKay/Davey ™ – 40 | 585 | 340 | 150 | 170 | 100 | 70 | 235 | 260 | 215 | 400 | 2525 | ||||||
18 | Jean Michel Poncelet – 65 | 75 | 20 | 165 | 185 | 70 | 40 | 250 | 220 | 360 | 370 | 385 | 300 | 2440 | ||||
19 | Nathan Anthony – 29 | 210 | 100 | 90 | 280 | 125 | 165 | 95 | 290 | 110 | 310 | 260 | 115 | 135 | 2285 | |||
20 | Glenn Burtenshaw – 72 | 230 | 160 | 250 | 230 | 280 | 380 | 300 | 250 | 2080 | ||||||||
21 | Paul McKay – 50 | 130 | 75 | 40 | 110 | 130 | 125 | 110 | 310 | 170 | 190 | 205 | 205 | 140 | 85 | 2025 | ||
22 | Simon Newby – 35 | 10 | 320 | 265 | 340 | 935 | ||||||||||||
23 | Pascal Delporte – 19 | 240 | 145 | 15 | 140 | 540 | ||||||||||||
24 | Mick Mercer – 43 | 85 | 135 | 95 | 315 |
UK National Championship
UK Rookie Championship
UK Team Championship
2014 Tracks/Dates
For race results click the completed round links, for future rounds click on the track icons below…
Donington Park
23rd, 24th & 25th Aug Round 9 & 10 |
||
|
||
Pembrey
4th & 5th Oct Round 13 & 14 |
Brands Hatch
1st & 2nd Nov Round 15 & 16 |