[grid_4 custom_class=”alpha line-ver”]
Cadwell Park RD 3
[/grid_4]
Cadwell Park RD 3
race 1
Dean Brace – 1 | 1 | 200 |
James Holman – 6 | 2 | 185 |
Ben Power – 55 | 3 | 170 |
Jack Parker – 13 | 4 | 160 |
Nick Brace – 2 | 5 | 150 |
Stephen Whitelegg – 66 | 6 | 140 |
Robert King – 74 | 7 | 130 |
Kenneth Jensen – 44 | 8 | 120 |
David Ward – 49 | 9 | 110 |
Paul Simmons – 51 | 10 | 100 |
Jean Michel Poncelet – 65 | 11 | 90 |
Nick Whitelegg™ – 67 | 12 | 80 |
Euan McKay™ – 40 | 13 | 70 |
Glenn Burtenshaw – 72 | 14 | 60 |
Daniel McKay – 91 | 15 | 50 |
Neil Shenton – 39 | 16 | 40 |
Rickie Leggatt – 26 | 17 | 30 |
Paul McKay – 50 | 18 | 20 |
Nathan Anthony – 29 | 19 | 10 |
Simon Newby – 35 | DNF | 5 |
Henry King® – 78 | DNF | 5 |
Mick Mercer – 43 | DNF | 5 |
Martin Gadd – 68 | DNF | 0 |
[grid_4 custom_class=”alpha line-ver”]
Cadwell Park RD 3
[/grid_4]
Cadwell Park RD 3
race 2
Dean Brace – 1 | 1 | 200 |
Ben Power – 55 | 2 | 185 |
Paul Simmons – 51 | 3 | 170 |
James Holman – 6 | 4 | 160 |
Stephen Whitelegg – 66 | 5 | 150 |
Glenn Burtenshaw – 72 | 6 | 140 |
Simon Newby – 35 | 7 | 130 |
Jack Parker – 13 | 8 | 120 |
Nick Brace – 2 | 9 | 110 |
David Ward – 49 | 10 | 100 |
Robert King – 74 | 11 | 90 |
Henry King® – 78 | 12 | 80 |
Jean Michel Poncelet – 65 | 13 | 70 |
Kenneth Jensen – 44 | 14 | 60 |
Euan McKay™ – 40 | 15 | 50 |
Mick Mercer – 43 | 16 | 40 |
Neil Shenton – 39 | 17 | 30 |
Daniel McKay – 91 | 18 | 20 |
Rickie Leggatt – 26 | 19 | 10 |
Paul McKay – 50 | 20 | 10 |
Nick Whitelegg™ – 67 | 21 | 10 |
Nathan Anthony – 29 | 22 | 10 |
Martin Gadd – 68 | DNF | 0 |
[grid_4 custom_class=”alpha line-ver”]
Cadwell Park RD 3
[/grid_4]
Cadwell Park RD 3
race 3
Nick Brace – 2 | 1 | 200 |
James Holman – 6 | 2 | 185 |
Dean Brace – 1 | 3 | 170 |
Henry King® – 78 | 4 | 160 |
Ben Power – 55 | 5 | 150 |
Jack Parker – 13 | 6 | 140 |
Simon Newby – 35 | 7 | 130 |
David Ward – 49 | 8 | 120 |
Daniel McKay – 91 | 9 | 110 |
Stephen Whitelegg – 66 | 10 | 100 |
Paul Simmons – 51 | 11 | 90 |
Kenneth Jensen – 44 | 12 | 80 |
Nathan Anthony – 29 | 13 | 70 |
Robert King – 74 | 14 | 60 |
Glenn Burtenshaw – 72 | 15 | 50 |
Mick Mercer – 43 | 16 | 40 |
Euan McKay™ – 40 | 17 | 30 |
Nick Whitelegg™ – 67 | 18 | 20 |
Paul McKay – 50 | 19 | 10 |
Rickie Leggatt – 26 | 20 | 0 |
Jean Michel Poncelet – 65 | DNF | 5 |
Neil Shenton – 39 | DNF | 5 |
Martin Gadd – 68 | DNF | 0 |
UK National Championship |
UK Rookie Championship |
UK Team Championship |
Cadwell Park RD 3 FINAL RESULTS
Driver | R3 H1 | R3 H2 | R3 F | Total |
Dean Brace – 1 | 200 | 200 | 170 | 570 |
James Holman – 6 | 185 | 160 | 185 | 530 |
Ben Power – 55 | 170 | 185 | 150 | 505 |
Nick Brace – 2 | 150 | 110 | 200 | 460 |
Jack Parker – 13 | 160 | 120 | 140 | 420 |
Stephen Whitelegg – 66 | 140 | 150 | 100 | 390 |
Paul Simmons – 51 | 100 | 170 | 90 | 360 |
David Ward – 49 | 110 | 100 | 120 | 330 |
Robert King – 74 | 130 | 90 | 60 | 280 |
Simon Newby – 35 | 5 | 130 | 130 | 265 |
Kenneth Jensen – 44 | 120 | 60 | 80 | 260 |
Glenn Burtenshaw – 72 | 60 | 140 | 50 | 250 |
Henry King® – 78 | 5 | 80 | 160 | 245 |
Daniel McKay – 91 | 50 | 20 | 110 | 180 |
Jean Michel Poncelet – 65 | 90 | 70 | 5 | 165 |
Euan McKay™ – 40 | 70 | 50 | 30 | 150 |
Nick Whitelegg™ – 67 | 80 | 10 | 20 | 110 |
Nathan Anthony – 29 | 10 | 10 | 70 | 90 |
Mick Mercer – 43 | 5 | 40 | 40 | 85 |
Neil Shenton – 39 | 40 | 30 | 5 | 75 |
Rickie Leggatt – 26 | 30 | 10 | 0 | 40 |
Paul McKay – 50 | 20 | 10 | 10 | 40 |
Martin Gadd – 68 | 0 | 0 | 0 | 0 |