Brands Hatch – Round 2 – Vortex Challenge

  # Driver H1 H2 F Total
1 55 Ben Power – 55 160 200 160 520
2 4 John Mickel – 4 140 160 170 470
3 81 Euan McKay – 81 200 130 100 430
4 78 Henry King – 78 130 185 110 425
5 13 Jack Parker – 13 185 150 80 415
6 6 James Holman – 6 100 40 200 340
7 3 John Paterson – 3 120 5 150 275
8 74 Robert King – 74 90 90 90 270
9 91 Daniel McKay – 91 170 70 5 245
10 82 Connor Mills ® – 82 110 110 10 230
11 65 Jean Michel Poncelet™ – 65 80 120 30 230
12 94 Thomas Grainger ® – 94 70 140 20 230
13 35 Neil Shenton – 35 60 100 70 230
14 29 Nathan Anthony – 29 10 170 40 220
15 9 Paul O’Brien – 9 150 5 50 205
16 44 Kenneth Jensen – 44 50 20 130 200
17 66 Steve Whitelegg – 66 5 0 185 190
18 50 Paul McKay™ – 50 10 50 120 180
19 26 Rickie Leggatt – 26 20 80 60 160
20 57 Will Gibson™ – 57 10 10 140 160
21 32 Derek Pierce™ – 32 40 60 5 105
22 5 Mike Bourner™ – 5 30 10 10 50
23 43 Mick Mercer – 43 10 30 10 50
24 23 Karl Monnery ® – 23 0 10 10 20
25 51 Paul Simmons – 51 0 0 0 0
26 93 Alan Forster – 93 0 0 0 0

 

UK National Championship
UK Rookie Championship
UK Team Championship
Non – Championship