Anglesey – Round 6
Sponsored by Lucas Oils
Sunday 29th May 2016
Place | Car # | Driver | R1 | R2 | R3 | Points |
1 | 55 | Ben Power – 55 | 200 | 185 | 170 | 385 |
2 | 51 | Paul Simmons – 51 | 185 | 160 | 160 | 345 |
3 | 82 | Connor Mills – 82 | 150 | 170 | 185 | 320 |
4 | 4 | John Mickel – 4 | 100 | 200 | 200 | 300 |
5 | 26 | Rickie Leggatt – 26 | 170 | 140 | 150 | 310 |
6 | 74 | Robert King – 74 | 160 | 150 | 100 | 310 |
7 | 21 | Sean Smith ®- 21 | 120 | 130 | 140 | 250 |
8 | 5 | Mike Bourner – 5 | 130 | 120 | 110 | 250 |
9 | 67 | Bill Read ®- 67 | 80 | 100 | 120 | 180 |
10 | 3 | Mike Schlup ®- 3 | 70 | 90 | 130 | 160 |
11 | 43 | Mick Mercer – 43 | 140 | 80 | 0 | 220 |
12 | 13 | Jack Parker – 13 | 90 | 110 | 5 | 200 |
13 | 29 | Nathan Anthony -29 | 110 | 5 | 0 | 115 |
14 | 38 | Pino Palazzo – 38 | 0 | 0 | 0 | 0 |
Rookie of the Day
Master of the Day
Driver of the Day