[grid_4 custom_class=”alpha line-ver”]

ANGLESEY RD 5
race 1

Place Points
John Mickel – 4 1 200
Lawrence Davey – 2 2 185
Dean Brace – 7 3 170
Nick Brace – 8 4 160
Eliot Bunn – 41 5 150
Ben Power – 55 6 140
Simon Newby – 35 7 0
Stephen Whitelegg – 66 8 130
Matthew Pape – 24 9 120
Richard Pocklington – 16 10 110
Dave Ward – 49 11 100
Mick Mercer – 43 12 90
Ally Hunter – 68 13 0
Robert King ® – 74 14 80
Gerard McCosh – 69 15 0
Nathan Anthony – 3 16 70
Deme Cordell ® – 27 17 60
David Jones – 47 18 50
Paul Simmons – 51 19 40
Nic Grout – 67 20 30
Jack Parker – 13 DNF 5
John Jordan ® – 63 DNF 5
James Holman – 83 DNF 5
[/grid_4]
[grid_4 custom_class=”alpha line-ver”]

ANGLESEY RD 5
race 2

Place Points
Dean Brace – 7 1 200
Ben Power – 55 2 185
Lawrence Davey – 2 3 170
Eliot Bunn – 41 4 160
Stephen Whitelegg – 66 5 150
John Mickel – 4 6 140
Simon Newby – 35 7 0
Matthew Pape – 24 8 130
Richard Pocklington – 16 9 120
Nathan Anthony – 3 10 110
Dave Ward – 49 11 100
Paul Simmons – 51 12 90
Nick Brace – 8 13 80
Jack Parker – 13 14 70
Ally Hunter – 68 15 0
Mick Mercer – 43 16 60
Robert King ® – 74 17 50
Gerard McCosh – 69 18 0
Nic Grout – 67 19 40
Deme Cordell ® – 27 20 30
David Jones – 47 DNF 5
John Jordan ® – 63 DNF 5
James Holman – 83 DNF 5
[/grid_4]
[grid_4 custom_class=”alpha line-ver”]

ANGLESEY RD 5
race 3

Place Points
Dean Brace – 7 1 200
Nick Brace – 8 2 185
James Holman – 83 3 170
Lawrence Davey – 2 4 160
John Mickel – 4 5 150
Eliot Bunn – 41 6 140
Ben Power – 55 7 130
Dave Ward – 49 8 120
Richard Pocklington – 16 9 110
Nathan Anthony – 3 10 100
Matthew Pape – 24 11 90
Stephen Whitelegg – 66 12 80
Jack Parker – 13 13 70
Gerard McCosh – 69 14 0
Paul Simmons – 51 15 60
Mick Mercer – 43 16 50
Nic Grout – 67 17 40
Simon Newby – 35 18 0
David Jones – 47 19 30
Robert King ® – 74 20 20
Deme Cordell ® – 27 21 10
Ally Hunter – 68 DNF 0
John Jordan ® – 63 NS 0
[/grid_4]
UK National Championship
UK Rookie Championship
UK Team Championship

ANGLESEY RD 5 FINAL RESULTS

Dean Brace – 7 170 200 200 570
Lawrence Davey – 2 185 170 160 515
John Mickel – 4 200 140 150 490
Ben Power – 55 140 185 130 455
Eliot Bunn – 41 150 160 140 450
Nick Brace – 8 160 80 185 425
Stephen Whitelegg – 66 130 150 80 360
Richard Pocklington – 16 110 120 110 340
Matthew Pape – 24 120 130 90 340
Dave Ward – 49 100 100 120 320
Nathan Anthony – 3 70 110 100 280
Mick Mercer – 43 90 60 50 200
Paul Simmons – 51 40 90 60 190
James Holman – 83 5 5 170 180
Robert King ® – 74 80 50 20 150
Jack Parker – 13 5 70 70 145
Nic Grout – 67 30 40 40 110
Deme Cordell ® – 27 60 30 10 100
David Jones – 47 50 5 30 85
John Jordan ® – 63 5 5 0 10
Simon Newby – 35 0 0 0 0
Ally Hunter – 68 0 0 0 0
Gerard McCosh – 69 0 0 0 0