[grid_4 custom_class=”alpha line-ver”]

CROFT RD 12
race 1

Place Points
Dean Brace – 7 1 200
Matthew Pape – 24 2 185
James Holman – 83 3 170
Guy Fastres – 28 4 160
John Mickel – 4 5 150
Richard Pocklington – 16 6 140
Lawrence Davey – 2 7 130
Nick Brace – 8 8 120
Dave Ward – 49 9 110
Ben Power – 55 10 100
Jack Parker – 13 11 90
Graham Powell – 5 12 0
Mick Mercer – 43 13 80
Kevin Kettlewell – 62 14 0
Nathan Anthony – 3 15 70
Robert King – 74 ® 16 60
Aly Hunter – 68 17 0
Paul Simmons – 51 18 50
David Jones – 47 19 40
Deme Cordell – 27 ® 20 30
David Meiklejohn – 42 DNF 0
[/grid_4]
[grid_4 custom_class=”alpha line-ver”]

CROFT RD 12
race 2

Place Points
Richard Pocklington – 16 1 200
Dean Brace – 7 2 185
Guy Fastres – 28 3 170
Matthew Pape – 24 4 160
Lawrence Davey – 2 5 150
Ben Power – 55 6 140
James Holman – 83 7 130
Nathan Anthony – 3 8 120
Mick Mercer – 43 9 110
Kevin Kettlewell – 62 10 0
Jack Parker – 13 11 100
Dave Ward – 49 12 90
Paul Simmons – 51 13 80
Graham Powell – 5 14 0
Robert King – 74 ® 15 70
Deme Cordell – 27 ® 16 60
Aly Hunter – 68 17 0
David Jones – 47 18 50
David Meiklejohn – 42 19 0
Nick Brace – 8 DNF 5
John Mickel – 4 DNF 5
[/grid_4]
[grid_4 custom_class=”alpha line-ver”]

CROFT RD 12
race 3

Place Points
Guy Fastres – 28 1 200
Dean Brace – 7 2 185
John Mickel – 4 3 170
Ben Power – 55 4 160
Richard Pocklington – 16 5 150
Matthew Pape – 24 6 140
Nick Brace – 8 7 130
Nathan Anthony – 3 8 120
Aly Hunter – 68 9 0
Graham Powell – 5 10 0
Paul Simmons – 51 11 110
Kevin Kettlewell – 62 12 0
Deme Cordell – 27 ® 13 100
David Jones – 47 14 90
David Meiklejohn – 42 15 0
Dave Ward – 49 16 80
Robert King – 74 ® DNF 5
Jack Parker – 13 DNF 5
Mick Mercer – 43 DNF 5
Lawrence Davey – 2 DNF 5
James Holman – 83 DNF 5
[/grid_4]
UK National Championship
UK Rookie Championship
UK Team Championship

CROFT RD 12 FINAL RESULTS

Dean Brace – 7 200 185 185 570 1
Guy Fastres – 28 160 170 200 530 2
Richard Pocklington – 16 140 200 150 490 3
Matthew Pape – 24 185 160 140 485 4
Ben Power – 55 100 140 160 400 5
John Mickel – 4 150 5 170 325 6
Nathan Anthony – 3 70 120 120 310 7
James Holman – 83 170 130 5 305 8
Lawrence Davey – 2 130 150 5 285 9
Dave Ward – 49 110 90 80 280 10
Nick Brace – 8 120 5 130 255 11
Paul Simmons – 51 50 80 110 240 12
Jack Parker – 13 90 100 5 195 13
Mick Mercer – 43 80 110 5 195 14
Deme Cordell – 27 ® 30 60 100 190 15
David Jones – 47 40 50 90 180 16
Robert King – 74 ® 60 70 5 135 17
Graham Powell – 5 0 0 0 0 18
David Meiklejohn – 42 0 0 0 0 19
Kevin Kettlewell – 62 0 0 0 0 20
Aly Hunter – 68 0 0 0 0 21