Pembrey – Round 4
Sponsored by Baileigh
Sunday 24th April 2016
Place | Car # | Driver | H1 | H2 | H3 | Points |
1 | 4 | John Mickel – 4 | 200 | 200 | 185 | 585 |
2 | 51 | Paul Simmons – 51 | 185 | 160 | 170 | 515 |
3 | 66 | Steve Whitelegg – 66 | 160 | 185 | 130 | 475 |
4 | 5 | Mike Bourner – 5 | 120 | 120 | 150 | 390 |
5 | 29 | Nathan Anthony -29 | 170 | 100 | 110 | 380 |
6 | 26 | Rickie Leggatt – 26 | 100 | 150 | 120 | 370 |
7 | 43 | Mick Mercer – 43 | 130 | 80 | 140 | 350 |
8 | 21 | Sean Smith ®- 21 | 150 | 70 | 90 | 310 |
9 | 13 | Jack Parker – 13 | 5 | 140 | 160 | 305 |
10 | 82 | Connor Mills – 82 | 5 | 90 | 200 | 295 |
11 | 74 | Robert King – 74 | 5 | 170 | 100 | 275 |
12 | 49 | Dave Ward – 49 | 140 | 130 | 5 | 275 |
13 | 88 | Matt Allen ®- 88 | 110 | 110 | 5 | 225 |
14 | 67 | Bill Read ®- 67 | 80 | 60 | 80 | 220 |
15 | 23 | Karl Monnery – 23 | 90 | 5 | 0 | 95 |
16 | 28 | Guy Fastres – 28 | 0 | 0 | 0 | 0 |
Rookie of the Day
Master of the Day
Driver of the Day