Anglesey – Round 5
Sponsored by Lucas Oils
Saturday 28th May 2016
Place | Car # | Driver | R1 | R2 | R3 | Points |
1 | 4 | John Mickel – 4 | 200 | 200 | 185 | 585 |
2 | 82 | Connor Mills – 82 | 170 | 170 | 170 | 510 |
3 | 55 | Ben Power – 55 | 100 | 185 | 200 | 485 |
4 | 29 | Nathan Anthony -29 | 150 | 160 | 130 | 440 |
5 | 51 | Paul Simmons – 51 | 130 | 140 | 160 | 430 |
6 | 74 | Robert King – 74 | 185 | 90 | 150 | 425 |
7 | 13 | Jack Parker – 13 | 120 | 150 | 140 | 410 |
8 | 26 | Rickie Leggatt – 26 | 160 | 130 | 120 | 410 |
9 | 3 | Mike Schlup ®- 3 | 90 | 110 | 100 | 300 |
10 | 5 | Mike Bourner – 5 | 80 | 120 | 90 | 290 |
11 | 21 | Sean Smith ®- 21 | 110 | 5 | 110 | 225 |
12 | 67 | Bill Read ®- 67 | 5 | 100 | 80 | 185 |
13 | 43 | Mick Mercer – 43 | 140 | 5 | 0 | 145 |
14 | 38 | Pino Palazzo – 38 | 0 | 0 | 0 | 0 |
Rookie of the Day
Master of the Day
Driver of the Day