[grid_4 custom_class=”alpha line-ver”]

ROCKINGHAM RD 8
race 1

Jack Parker – 13 1 200
Dean Brace – 1 2 185
Henry King ® – 78 3 170
John Paterson – 3 4 160
Paul Simmons – 51 5 150
Kenneth Jensen – 44 6 140
Ben Power – 55 7 130
James Holman – 6 8 120
Stephen Whitelegg – 66 9 110
Guy Fastres – 33 10 0
Nick Brace – 2 11 100
Jean Michel Poncelet – 65 12 90
Paul McKay – 50 13 80
Pascal Delporte – 19 14 0
Euan McKay ™ – 40 15 70
Gary Whitelegg ™ – 67 16 60
Dave Ward – 49 17 50
Rickie Leggatt – 26 18 40
Neil Shenton – 39 19 30
Robert King – 74 20 20
Daniel McKay – 91 DNF 5
[/grid_4]
[grid_4 custom_class=”alpha line-ver”]

ROCKINGHAM RD 8
race 2

Dean Brace – 1 1 200
Ben Power – 55 2 185
Jack Parker – 13 3 170
John Paterson – 3 4 160
Kenneth Jensen – 44 5 150
Paul McKay – 50 6 140
Dave Ward – 49 7 130
James Holman – 6 8 120
Henry King ® – 78 9 110
Neil Shenton – 39 10 100
Nick Brace – 2 11 90
Euan McKay ™ – 40 12 80
Guy Fastres – 33 13 0
Pascal Delporte – 19 14 0
Daniel McKay – 91 15 70
Jean Michel Poncelet – 65 16 60
Stephen Whitelegg – 66 17 50
Paul Simmons – 51 18 40
Rickie Leggatt – 26 19 30
Gary Whitelegg ™ – 67 20 20
Robert King – 74 21 10
[/grid_4]
[grid_4 custom_class=”alpha line-ver”]

ROCKINGHAM RD 8
race 3

Henry King ® – 78 1 200
James Holman – 6 2 185
Jack Parker – 13 3 170
Ben Power – 55 4 160
Robert King – 74 5 150
Daniel McKay – 91 6 140
Nick Brace – 2 7 130
Euan McKay ™ – 40 8 120
Dave Ward – 49 9 110
Stephen Whitelegg – 66 10 100
Paul McKay – 50 11 90
Jean Michel Poncelet – 65 12 80
Rickie Leggatt – 26 13 70
Gary Whitelegg ™ – 67 14 60
Paul Simmons – 51 15 50
Dean Brace – 1 16 40
Pascal Delporte – 19 DNF 0
Neil Shenton – 39 DNF 5
Kenneth Jensen – 44 DNF 5
John Paterson – 3 NS 0
Guy Fastres – 33 NS 0
[/grid_4]
UK National Championship
UK Rookie Championship
UK Team Championship

ROCKINGHAM RD 8 FINAL RESULTS

Driver R8 H1 R8 H2 R8 F Total
Jack Parker – 13 200 170 170 540
Henry King ® – 78 170 110 200 480
Ben Power – 55 130 185 160 475
Dean Brace – 1 185 200 40 425
James Holman – 6 120 120 185 425
Nick Brace – 2 100 90 130 320
John Paterson – 3 160 160 0 320
Paul McKay – 50 80 140 90 310
Kenneth Jensen – 44 140 150 5 295
Dave Ward – 49 50 130 110 290
Euan McKay ™ – 40 70 80 120 270
Stephen Whitelegg – 66 110 50 100 260
Paul Simmons – 51 150 40 50 240
Jean Michel Poncelet – 65 90 60 80 230
Daniel McKay – 91 5 70 140 215
Robert King – 74 20 10 150 180
Rickie Leggatt – 26 40 30 70 140
Gary Whitelegg ™ – 67 60 20 60 140
Neil Shenton – 39 30 100 5 135
Pascal Delporte – 19 0 0 0 0
Guy Fastres – 33 0 0 0 0