[grid_4 custom_class=”alpha line-ver”]
Donington RD 10
[/grid_4]
Donington RD 10
race 1
Dean Brace – 1 | 1 | 200 |
Jack Parker – 13 | 2 | 185 |
Nick Brace – 2 | 3 | 170 |
Henry King ® – 78 | 4 | 160 |
John Paterson – 3 | 5 | 150 |
Daniel McKay – 91 | 6 | 140 |
Jean Michel Poncelet – 65 | 7 | 130 |
Guy Fastres – 28 | 8 | 0 |
James Holman – 6 | 9 | 120 |
Ben Power – 55 | 10 | 110 |
Lawrence Davey ™ – 40 | 11 | 100 |
Will Gibson – 57 | 12 | 0 |
Stephen Whitelegg – 66 | 13 | 90 |
Garry Whitelegg ™ – 67 | 14 | 80 |
Neil Shenton – 39 | 15 | 70 |
Rickie Leggatt – 26 | 16 | 60 |
Nathan Anthony – 29 | 17 | 50 |
Paul McKay – 50 | 18 | 40 |
Dave Ward – 49 | 19 | 30 |
John Jordan – 63 | 20 | 0 |
Robert King – 74 | 21 | 20 |
[grid_4 custom_class=”alpha line-ver”]
Donington RD 10
[/grid_4]
Donington RD 10
race 2
Ben Power – 55 | 1 | 200 |
Dean Brace – 1 | 2 | 185 |
Nick Brace – 2 | 3 | 170 |
Jack Parker – 13 | 4 | 160 |
John Paterson – 3 | 5 | 150 |
Daniel McKay – 91 | 6 | 140 |
Lawrence Davey ™ – 40 | 7 | 130 |
Jean Michel Poncelet – 65 | 8 | 120 |
James Holman – 6 | 9 | 110 |
Guy Fastres – 28 | 10 | 0 |
Henry King ® – 78 | 11 | 100 |
Will Gibson – 57 | 12 | 0 |
Stephen Whitelegg – 66 | 13 | 90 |
Dave Ward – 49 | 14 | 80 |
Rickie Leggatt – 26 | 15 | 70 |
Paul McKay – 50 | 16 | 60 |
Neil Shenton – 39 | 17 | 50 |
Nathan Anthony – 29 | 18 | 40 |
Robert King – 74 | 19 | 30 |
Garry Whitelegg ™ – 67 | DNF | 20 |
John Jordan – 63 | DNF | 0 |
[grid_4 custom_class=”alpha line-ver”]
Donington RD 10
[/grid_4]
Donington RD 10
race 3
Dean Brace – 1 | 1 | 200 |
Nick Brace – 2 | 2 | 185 |
Lawrence Davey ™ – 40 | 3 | 170 |
Daniel McKay – 91 | 4 | 160 |
John Paterson – 3 | 5 | 150 |
Henry King ® – 78 | 6 | 140 |
Jack Parker – 13 | 7 | 130 |
Will Gibson – 57 | 8 | 0 |
Jean Michel Poncelet – 65 | 9 | 120 |
James Holman – 6 | 10 | 110 |
Ben Power – 55 | 11 | 100 |
Paul McKay – 50 | 12 | 90 |
Stephen Whitelegg – 66 | 13 | 80 |
Neil Shenton – 39 | 14 | 70 |
Rickie Leggatt – 26 | 15 | 60 |
Dave Ward – 49 | 16 | 50 |
Robert King – 74 | 17 | 40 |
John Jordan – 63 | 18 | 0 |
Garry Whitelegg ™ – 67 | 19 | 10 |
Nathan Anthony – 29 | DNF | 5 |
UK National Championship |
UK Rookie Championship |
UK Team Championship |
Donington RD 10 FINAL RESULTS
Driver | R10 H1 | R10 H2 | R10 F | Total |
Dean Brace – 1 | 200 | 185 | 200 | 585 |
Nick Brace – 2 | 170 | 170 | 185 | 525 |
Jack Parker – 13 | 185 | 160 | 130 | 475 |
John Paterson – 3 | 150 | 150 | 150 | 450 |
Daniel McKay – 91 | 140 | 140 | 160 | 440 |
Ben Power – 55 | 110 | 200 | 100 | 410 |
Henry King ® – 78 | 160 | 100 | 140 | 400 |
Lawrence Davey ™ – 40 | 100 | 130 | 170 | 400 |
Jean Michel Poncelet – 65 | 130 | 120 | 120 | 370 |
James Holman – 6 | 120 | 110 | 110 | 340 |
Stephen Whitelegg – 66 | 90 | 90 | 80 | 260 |
Neil Shenton – 39 | 70 | 50 | 70 | 190 |
Rickie Leggatt – 26 | 60 | 70 | 60 | 190 |
Paul McKay – 50 | 40 | 60 | 90 | 190 |
Dave Ward – 49 | 30 | 80 | 50 | 160 |
Garry Whitelegg ™ – 67 | 80 | 20 | 10 | 110 |
Nathan Anthony – 29 | 50 | 40 | 5 | 95 |
Robert King – 74 | 20 | 30 | 40 | 90 |
Guy Fastres – 28 | 0 | 0 | 0 | 0 |
Will Gibson – 57 | 0 | 0 | 0 | 0 |
John Jordan – 63 | 0 | 0 | 0 | 0 |