Pembrey – Round 7 – BandPak 100

  # Driver H1 H2 F Total
1 4 John Mickel – 4 140 170 200 510
2 6 James Holman – 6 160 185 160 505
3 55 Ben Power – 55 185 140 150 475
4 91 Daniel McKay – 91 200 100 170 470
5 66 Steve Whitelegg – 66 120 160 130 410
6 9 Paul O’Brien – 9 130 120 140 390
7 24 Matthew Pape – 24 150 130 100 380
8 82 Connor Mills ® – 82 90 150 110 350
9 81 Euan McKay – 81 80 80 185 345
10 78 Henry King – 78 100 200 5 305
11 3 John Paterson – 3 170 110 5 285
12 29 Nathan Anthony – 29 110 70 90 270
13 94 Thomas Grainger ® – 94 10 90 120 220
14 13 Jack Parker – 13 70 40 80 190
15 43 Mick Mercer – 43 50 30 60 140
16 32 Robert King ™- 32 30 60 50 140
17 5 Mike Bourner ™ – 5 40 10 70 120
18 26 Rickie Leggatt – 26 60 50 5 115
19 23 Karl Monnery ® – 23 20 20 40 80
20 12 Scott Williams – 12 0 0 0 0
21 10 Jonathan Taylor – 10 0 0 0 0
22 93 Alan Forster – 93 0 0 0 0

 

UK National Championship
UK Rookie Championship
UK Team Car Championship
Non – Championship