[grid_4 custom_class=”alpha line-ver”]
PEMBREY RD 13
[/grid_4]
PEMBREY RD 13
race 1
Place | Points | |
Dean Brace – 7 | 1 | 200 |
Guy Fastres – 28 | 2 | 185 |
John Mickel – 4 | 3 | 170 |
Lawrence Davey – 2 | 4 | 160 |
Ben Power – 55 | 5 | 150 |
Peter Morton™ – 3 | 6 | 140 |
Mick Mercer™ – 43 | 7 | 130 |
Graham Powell – 5 | 8 | 0 |
James Holman – 83 | 9 | 120 |
Nick Brace – 8 | 10 | 110 |
Dave Ward – 49 | 11 | 100 |
Matthew Pape – 24 | 12 | 90 |
Richard Pocklington – 16 | 13 | 80 |
Robert King ® – 74 | 14 | 70 |
Simon Newby – 35 | 15 | 0 |
David Jones – 47 | 16 | 60 |
John Jordan ® – 63 | 17 | 50 |
Martin Gadd ® – 68 | 18 | 40 |
Keith Waterman™ – 51 | 19 | 30 |
Jack Parker – 13 | DNF | 20 |
Jean M Poncelet – 65 | DNF | 10 |
Deme Cordell ® – 27 | DNF | 10 |
Philip Marchal – 38 | DNF | 0 |
Rick Leggatt – 26 | NS | 0 |
[grid_4 custom_class=”alpha line-ver”]
PEMBREY RD 13
[/grid_4]
PEMBREY RD 13
race 2
Place | Points | |
Dean Brace – 7 | 1 | 200 |
John Mickel – 4 | 2 | 185 |
Guy Fastres – 28 | 3 | 170 |
Nick Brace – 8 | 4 | 160 |
Ben Power – 55 | 5 | 150 |
Richard Pocklington – 16 | 6 | 140 |
Matthew Pape – 24 | 7 | 130 |
Jean M Poncelet – 65 | 8 | 120 |
Jack Parker – 13 | 9 | 110 |
Mick Mercer™ – 43 | 10 | 100 |
Lawrence Davey – 2 | 11 | 90 |
Simon Newby – 35 | 12 | 0 |
Graham Powell – 5 | 13 | 0 |
Dave Ward – 49 | 14 | 80 |
Martin Gadd ® – 68 | 15 | 70 |
Robert King ® – 74 | 16 | 60 |
David Jones – 47 | 17 | 50 |
John Jordan ® – 63 | 18 | 40 |
Rick Leggatt – 26 | 19 | 0 |
Keith Waterman™ – 51 | 20 | 30 |
James Holman – 83 | DNF | 5 |
Peter Morton™ – 3 | DNF | 5 |
Deme Cordell ® – 27 | DNF | 5 |
Philip Marchal – 38 | NS | 0 |
[grid_4 custom_class=”alpha line-ver”]
PEMBREY RD 13
[/grid_4]
PEMBREY RD 13
race 3
Place | Points | |
Lawrence Davey – 2 | 1 | 200 |
John Mickel – 4 | 2 | 185 |
Dean Brace – 7 | 3 | 170 |
Ben Power – 55 | 4 | 160 |
Richard Pocklington – 16 | 5 | 150 |
Nick Brace – 8 | 6 | 140 |
Mick Mercer™ – 43 | 7 | 130 |
Simon Newby – 35 | 8 | 0 |
Jack Parker – 13 | 9 | 120 |
Dave Ward – 49 | 10 | 110 |
Graham Powell – 5 | 11 | 0 |
Martin Gadd ® – 68 | 12 | 100 |
Jean M Poncelet – 65 | 13 | 90 |
Robert King ® – 74 | 14 | 80 |
Deme Cordell ® – 27 | 15 | 70 |
John Jordan ® – 63 | 16 | 60 |
David Jones – 47 | 17 | 50 |
Keith Waterman™ – 51 | 18 | 40 |
Guy Fastres – 28 | DNF | 5 |
Matthew Pape – 24 | DNF | 5 |
Peter Morton™ – 3 | NS | 0 |
James Holman – 83 | NS | 0 |
Philip Marchal – 38 | NS | 0 |
Rick Leggatt – 26 | NS | 0 |
UK National Championship |
UK Rookie Championship |
UK Team Championship |
PEMBREY RD 13 FINAL RESULTS
Driver | R13 H1 | R13 H2 | R13 F | Total |
Dean Brace – 7 | 200 | 200 | 170 | 570 |
John Mickel – 4 | 170 | 185 | 185 | 540 |
Ben Power – 55 | 150 | 150 | 160 | 460 |
Lawrence Davey – 2 | 160 | 90 | 200 | 450 |
Nick Brace – 8 | 110 | 160 | 140 | 410 |
Richard Pocklington – 16 | 80 | 140 | 150 | 370 |
Guy Fastres – 28 | 185 | 170 | 5 | 360 |
Mick Mercer™ – 43 | 130 | 100 | 130 | 360 |
Dave Ward – 49 | 100 | 80 | 110 | 290 |
Jack Parker – 13 | 20 | 110 | 120 | 250 |
Matthew Pape – 24 | 90 | 130 | 5 | 225 |
Jean M Poncelet – 65 | 10 | 120 | 90 | 220 |
Martin Gadd ® – 68 | 40 | 70 | 100 | 210 |
Robert King ® – 74 | 70 | 60 | 80 | 210 |
David Jones – 47 | 60 | 50 | 50 | 160 |
John Jordan ® – 63 | 50 | 40 | 60 | 150 |
Peter Morton™ – 3 | 140 | 5 | 0 | 145 |
James Holman – 83 | 120 | 5 | 0 | 125 |
Keith Waterman™ – 51 | 30 | 30 | 40 | 100 |
Deme Cordell ® – 27 | 10 | 5 | 70 | 85 |
Graham Powell – 5 | 0 | 0 | 0 | 0 |
Rick Leggatt – 26 | 0 | 0 | 0 | 0 |
Simon Newby – 35 | 0 | 0 | 0 | 0 |
Philip Marchal – 38 | 0 | 0 | 0 | 0 |