[grid_4 custom_class=”alpha line-ver”]

Brands Hatch RD 16
race 1

Place Points
Dean Brace – 7 1 200
Lawrence Davey – 2 2 185
Ben Power – 55 3 170
Guy Fastres – 28 4 160
Matthew Pape – 24 5 150
Steve Whitelegg – 66 6 140
James Holman – 83 7 130
Stephen Treherne™ – 43 8 120
Jack Parker – 13 9 110
Simon Newby – 35 10 0
Richard Pocklington – 16 11 100
Nick Brace – 8 12 90
John Mickel – 4 13 80
Dave Ward – 49 14 70
Daniel McKay – 91 15 0
Paul Simmons™ – 51 16 60
Gerard McCosh – 69 17 0
Jean M Poncelet – 65 18 50
John Jordan ® – 63 19 40
Stuart Oliver – 32 20 0
Nathan Anthony™ – 3 21 30
Robin Webb – 77 22 0
Paul McKay – 50 23 0
Deme Cordell ® – 27 24 20
David Jones – 47 25 10
Ray Thomas – 58 26 10
Robert King ® – 74 27 10
Steve Gailly – 64 28 10
Graham Powell – 5 DNF 0
Nick Grout – 67 DNF 5
Glenn Burtenshaw – 72 DNF 0
[/grid_4]
[grid_4 custom_class=”alpha line-ver”]

Brands Hatch RD 16
race 2

Place Points
Dean Brace – 7 1 200
Lawrence Davey – 2 2 185
Matthew Pape – 24 3 170
Jack Parker – 13 4 160
Guy Fastres – 28 5 150
Ben Power – 55 6 140
Nick Brace – 8 7 130
Stephen Treherne™ – 43 8 120
Jean M Poncelet – 65 9 110
John Mickel – 4 10 100
Simon Newby – 35 11 0
Gerard McCosh – 69 12 0
Nick Grout – 67 13 90
Daniel McKay – 91 14 0
Dave Ward – 49 15 80
Robin Webb – 77 16 0
Graham Powell – 5 17 0
Richard Pocklington – 16 18 70
Paul Simmons™ – 51 19 60
Deme Cordell ® – 27 20 50
Nathan Anthony™ – 3 21 40
Steve Gailly – 64 22 30
Glenn Burtenshaw – 72 23 0
Ray Thomas – 58 24 20
David Jones – 47 25 10
Paul McKay – 50 26 0
John Jordan ® – 63 DNF 5
Robert King ® – 74 DNF 5
James Holman – 83 DNF 5
Steve Whitelegg – 66 DNF 5
Stuart Oliver – 32 DNF 0
[/grid_4]
[grid_4 custom_class=”alpha line-ver”]

Brands Hatch RD 16
race 3

Place Points
John Mickel – 4 1 200
Guy Fastres – 28 2 185
Jean M Poncelet – 65 3 170
Ben Power – 55 4 160
Nick Brace – 8 5 150
Stephen Treherne™ – 43 6 140
James Holman – 83 7 130
Steve Whitelegg – 66 8 120
Matthew Pape – 24 9 110
Daniel McKay – 91 10 0
Glenn Burtenshaw – 72 11 0
Richard Pocklington – 16 12 100
Gerard McCosh – 69 13 0
Jack Parker – 13 14 90
Nick Grout – 67 15 80
Dave Ward – 49 16 70
Nathan Anthony™ – 3 17 60
Steve Gailly – 64 18 50
John Jordan ® – 63 19 40
Robert King ® – 74 20 30
Graham Powell – 5 21 0
Deme Cordell ® – 27 22 20
Paul McKay – 50 23 0
Paul Simmons™ – 51 24 10
Ray Thomas – 58 25 10
David Jones – 47 26 10
Stuart Oliver – 32 27 0
Dean Brace – 7 DNF 5
Simon Newby – 35 DNF 0
Robin Webb – 77 NS 0
[/grid_4]
UK National Championship
UK Rookie Championship
UK Team Championship

Brands Hatch RD 16 FINAL RESULTS

Guy Fastres – 28 160 150 185 495
Ben Power – 55 170 140 160 470
Matthew Pape – 24 150 170 110 430
Dean Brace – 7 200 200 5 405
John Mickel – 4 80 100 200 380
Stephen Treherne™ – 43 120 120 140 380
Lawrence Davey – 2 185 185 0 370
Nick Brace – 8 90 130 150 370
Jack Parker – 13 110 160 90 360
Jean M Poncelet – 65 50 110 170 330
Richard Pocklington – 16 100 70 100 270
Steve Whitelegg – 66 140 5 120 265
James Holman – 83 130 5 130 265
Dave Ward – 49 70 80 70 220
Nick Grout – 67 5 90 80 175
Nathan Anthony™ – 3 30 40 60 130
Paul Simmons™ – 51 60 60 10 130
Deme Cordell ® – 27 20 50 20 90
Steve Gailly – 64 10 30 50 90
John Jordan ® – 63 40 5 40 85
Robert King ® – 74 10 5 30 45
Ray Thomas – 58 10 20 10 40
David Jones – 47 10 10 10 30
Graham Powell – 5 0 0 0 0
Stuart Oliver – 32 0 0 0 0
Simon Newby – 35 0 0 0 0
Paul McKay – 50 0 0 0 0
Gerard McCosh – 69 0 0 0 0
Glenn Burtenshaw – 72 0 0 0 0
Robin Webb – 77 0 0 0 0
Daniel McKay – 91 0 0 0 0