Pembrey – Round 6 – BandPak 100
# | Driver | H1 | H2 | F | Total | |
1 | 6 | James Holman – 6 | 200 | 170 | 150 | 520 |
2 | 55 | Ben Power – 55 | 170 | 185 | 130 | 485 |
3 | 24 | Matthew Pape – 24 | 185 | 140 | 120 | 445 |
4 | 91 | Daniel McKay – 91 | 150 | 130 | 160 | 440 |
5 | 81 | Euan McKay – 81 | 90 | 160 | 170 | 420 |
6 | 4 | John Mickel – 4 | 5 | 200 | 200 | 405 |
7 | 3 | John Paterson – 3 | 160 | 30 | 185 | 375 |
8 | 66 | Steve Whitelegg – 66 | 110 | 110 | 140 | 360 |
9 | 82 | Connor Mills ® – 82 | 140 | 90 | 90 | 320 |
10 | 26 | Rickie Leggatt – 26 | 130 | 120 | 70 | 320 |
11 | 43 | Mick Mercer – 43 | 120 | 80 | 80 | 280 |
12 | 13 | Jack Parker – 13 | 100 | 100 | 60 | 260 |
13 | 94 | Thomas Grainger ® – 94 | 80 | 0 | 100 | 180 |
14 | 78 | Henry King – 78 | 5 | 150 | 5 | 160 |
15 | 23 | Karl Monnery ® – 23 | 70 | 40 | 30 | 140 |
16 | 29 | Nathan Anthony – 29 | 5 | 5 | 110 | 120 |
17 | 57 | Tim Gibson ™ – 57 | 5 | 60 | 40 | 105 |
18 | 5 | Mike Bourner ™ – 5 | 5 | 50 | 50 | 105 |
19 | 9 | Paul O’Brien – 9 | 5 | 70 | 5 | 80 |
20 | 10 | Jonathan Taylor – 10 | 0 | 0 | 0 | 0 |
21 | 93 | Alan Forster – 93 | 0 | 0 | 0 | 0 |
UK National Championship
UK Rookie Championship
UK Team Car Championship
Non – Championship