[grid_4 custom_class=”alpha line-ver”]
ANGLESEY RD 6
[/grid_4]
ANGLESEY RD 6
race 1
Dean Brace – 1 | 1 | 200 |
John Patterson – 3 | 2 | 185 |
Robert King – 74 | 3 | 170 |
Henry King® – 78 | 4 | 160 |
Stephen Whitelegg – 66 | 5 | 150 |
Jack Parker – 13 | 6 | 140 |
James Holman – 6 | 7 | 130 |
Glenn Burtenshaw – 72 | 8 | 120 |
Guy Fastres – 28 | 9 | 0 |
Paul Simmons – 51 | 10 | 110 |
Ben Power – 55 | 11 | 100 |
David Ward – 49 | 12 | 90 |
Rickie Leggatt – 26 | 13 | 80 |
Kenneth Jensen – 44 | 14 | 70 |
Euan McKay™ – 40 | 15 | 60 |
Gary Whitelegg™ – 67 | 16 | 50 |
Paul McKay – 50 | 17 | 40 |
Robin Webb – 77 | 18 | 0 |
Gerard McCosh – 69 | 19 | 0 |
Marc Fastres – 33 | 20 | 0 |
Philippe Marchal – 38 | 21 | 0 |
Jean Michel Poncelet – 65 | 22 | 30 |
Neil Shenton – 39 | 23 | 20 |
Nick Brace – 2 | DNF | 5 |
Nathan Anthony – 29 | DNF | 5 |
Daniel McKay – 91 | DNF | 5 |
[grid_4 custom_class=”alpha line-ver”]
ANGLESEY RD 6
[/grid_4]
ANGLESEY RD 6
race 2
James Holman – 6 | 1 | 200 |
Dean Brace – 1 | 2 | 185 |
Stephen Whitelegg – 66 | 3 | 170 |
David Ward – 49 | 4 | 160 |
Paul Simmons – 51 | 5 | 150 |
Kenneth Jensen – 44 | 6 | 140 |
Jack Parker – 13 | 7 | 130 |
Daniel McKay – 91 | 8 | 120 |
Glenn Burtenshaw – 72 | 9 | 110 |
Guy Fastres – 28 | 10 | 0 |
Nick Brace – 2 | 11 | 100 |
Robert King – 74 | 12 | 90 |
Ben Power – 55 | 13 | 80 |
Neil Shenton – 39 | 14 | 70 |
Gary Whitelegg™ – 67 | 15 | 60 |
Gerard McCosh – 69 | 16 | 0 |
Philippe Marchal – 38 | 17 | 0 |
Nathan Anthony – 29 | 18 | 50 |
Robin Webb – 77 | 19 | 0 |
Jean Michel Poncelet – 65 | DNF | 5 |
Paul McKay – 50 | DNF | 5 |
Euan McKay™ – 40 | DNF | 5 |
Rickie Leggatt – 26 | DNF | 5 |
Henry King® – 78 | DNF | 5 |
John Patterson – 3 | DNF | 5 |
Marc Fastres – 33 | DNF | 0 |
[grid_4 custom_class=”alpha line-ver”]
ANGLESEY RD 6
[/grid_4]
ANGLESEY RD 6
race 3
Ben Power – 55 | 1 | 200 |
Dean Brace – 1 | 2 | 185 |
John Patterson – 3 | 3 | 170 |
Daniel McKay – 91 | 4 | 160 |
Glenn Burtenshaw – 72 | 5 | 150 |
Stephen Whitelegg – 66 | 6 | 140 |
Guy Fastres – 28 | 7 | 0 |
Nick Brace – 2 | 8 | 130 |
Neil Shenton – 39 | 9 | 120 |
Kenneth Jensen – 44 | 10 | 110 |
Rickie Leggatt – 26 | 11 | 100 |
Robin Webb – 77 | 12 | 0 |
Robert King – 74 | 13 | 90 |
Gerard McCosh – 69 | 14 | 0 |
Philippe Marchal – 38 | 15 | 0 |
Paul McKay – 50 | 16 | 80 |
Marc Fastres – 33 | 17 | 0 |
Nathan Anthony – 29 | 18 | 70 |
Jack Parker – 13 | 19 | 60 |
James Holman – 6 | DNF | 5 |
Paul Simmons – 51 | DNF | 5 |
David Ward – 49 | DNF | 5 |
Euan McKay™ – 40 | DNF | 5 |
Gary Whitelegg™ – 67 | DNF | 5 |
Jean Michel Poncelet – 65 | DNF | 5 |
Henry King® – 78 | NS | 0 |
UK National Championship |
UK Rookie Championship |
UK Team Championship |
ANGLESEY RD 6 FINAL RESULTS
Dean Brace – 1 | 200 | 185 | 185 | 570 |
Stephen Whitelegg – 66 | 150 | 170 | 140 | 460 |
Glenn Burtenshaw – 72 | 120 | 110 | 150 | 380 |
Ben Power – 55 | 100 | 80 | 200 | 380 |
John Patterson – 3 | 185 | 5 | 170 | 360 |
Robert King – 74 | 170 | 90 | 90 | 350 |
James Holman – 6 | 130 | 200 | 5 | 335 |
Jack Parker – 13 | 140 | 130 | 60 | 330 |
Kenneth Jensen – 44 | 70 | 140 | 110 | 320 |
Daniel McKay – 91 | 5 | 120 | 160 | 285 |
Paul Simmons – 51 | 110 | 150 | 5 | 265 |
David Ward – 49 | 90 | 160 | 5 | 255 |
Nick Brace – 2 | 5 | 100 | 130 | 235 |
Neil Shenton – 39 | 20 | 70 | 120 | 210 |
Rickie Leggatt – 26 | 80 | 5 | 100 | 185 |
Henry King® – 78 | 160 | 5 | 0 | 165 |
Nathan Anthony – 29 | 5 | 50 | 70 | 125 |
Paul McKay – 50 | 40 | 5 | 80 | 125 |
Gary Whitelegg™ – 67 | 50 | 60 | 5 | 115 |
Euan McKay™ – 40 | 60 | 5 | 5 | 70 |
Jean Michel Poncelet – 65 | 30 | 5 | 5 | 40 |
Guy Fastres – 28 | 0 | 0 | 0 | 0 |
Marc Fastres – 33 | 0 | 0 | 0 | 0 |
Philippe Marchal – 38 | 0 | 0 | 0 | 0 |
Gerard McCosh – 69 | 0 | 0 | 0 | 0 |
Robin Webb – 77 | 0 | 0 | 0 | 0 |