Brands Hatch – Round 3 – Vortex Challenge
# | Driver | H1 | H2 | F | Total | |
1 | 55 | Ben Power – 55 | 160 | 200 | 200 | 560 |
2 | 4 | John Mickel – 4 | 200 | 160 | 185 | 545 |
3 | 81 | Euan McKay – 81 | 90 | 150 | 150 | 390 |
4 | 78 | Henry King – 78 | 185 | 170 | 5 | 360 |
5 | 74 | Robert King – 74 | 170 | 80 | 110 | 360 |
6 | 6 | James Holman – 6 | 150 | 185 | 10 | 345 |
7 | 66 | Steve Whitelegg – 66 | 50 | 140 | 140 | 330 |
8 | 24 | Matthew Pape – 24 | 60 | 90 | 170 | 320 |
9 | 44 | Kenneth Jensen – 44 | 110 | 50 | 120 | 280 |
10 | 3 | John Paterson – 3 | 100 | 170 | 5 | 275 |
11 | 91 | Daniel McKay – 91 | 80 | 30 | 160 | 270 |
12 | 9 | Paul O’Brien – 9 | 40 | 130 | 70 | 240 |
13 | 13 | Jack Parker – 13 | 120 | 5 | 80 | 205 |
14 | 65 | Jean Michel Poncelet™ – 65 | 30 | 70 | 100 | 200 |
15 | 26 | Rickie Leggatt – 26 | 130 | 5 | 40 | 175 |
16 | 29 | Nathan Anthony – 29 | 70 | 100 | 5 | 175 |
17 | 50 | Paul McKay™ – 50 | 20 | 60 | 90 | 170 |
18 | 82 | Connor Mills ® – 82 | 140 | 5 | 5 | 150 |
19 | 94 | Thomas Grainger ® – 94 | 5 | 10 | 130 | 145 |
20 | 57 | Will Gibson™ – 57 | 5 | 110 | 5 | 120 |
21 | 43 | Mick Mercer – 43 | 10 | 20 | 50 | 80 |
22 | 32 | Derek Pierce™ – 32 | 10 | 5 | 60 | 75 |
23 | 35 | Neil Shenton – 35 | 10 | 40 | 5 | 55 |
24 | 5 | Mike Bourner™ – 5 | 10 | 10 | 30 | 50 |
25 | 23 | Karl Monnery ® – 23 | 10 | 10 | 20 | 40 |
26 | 51 | Paul Simmons – 51 | 0 | 0 | 0 | 0 |
27 | 93 | Alan Forster – 93 | 0 | 0 | 0 | 0 |
UK National Championship
UK Rookie Championship
UK Team Championship
Non – Championship