Oulton Park – Round 1 – WTBS 66 SuperSprint
# | Driver | H1 | H2 | F | Total | |
1 | 4 | John Mickel – 4 | 200 | 200 | 200 | 600 |
2 | 66 | Steve Whitelegg – 66 | 185 | 185 | 160 | 530 |
3 | 3 | John Paterson – 3 | 170 | 160 | 150 | 480 |
4 | 6 | James Holman – 6 | 160 | 120 | 140 | 420 |
5 | 78 | Henry King – 78 | 150 | 60 | 185 | 395 |
6 | 24 | Matthew Pape – 24 | 90 | 130 | 170 | 390 |
7 | 81 | Euan McKay – 81 | 120 | 110 | 120 | 350 |
8 | 55 | Ben Power – 55 | 100 | 150 | 90 | 340 |
9 | 82 | Connor Mills ® – 82 | 140 | 90 | 100 | 330 |
10 | 9 | Paul O’Brien – 9 | 80 | 170 | 5 | 255 |
11 | 74 | Robert King – 74 | 30 | 140 | 60 | 230 |
12 | 65 | Jean Michel Poncelet™ – 65 | 60 | 30 | 130 | 220 |
13 | 35 | Neil Shenton – 35 | 40 | 80 | 70 | 190 |
14 | 13 | Jack Parker – 13 | 5 | 70 | 110 | 185 |
15 | 94 | Thomas Grainger ® – 94 | 70 | 50 | 40 | 160 |
16 | 29 | Nathan Anthony – 29 | 50 | 100 | 5 | 155 |
17 | 91 | Daniel McKay – 91 | 130 | 5 | 0 | 135 |
18 | 32 | Derek Pierce™ – 32 | 110 | 5 | 0 | 115 |
19 | 57 | Will Gibson™ – 57 | 5 | 40 | 50 | 95 |
20 | 50 | Tommy Ostgaard™ – 50 | 0 | 10 | 80 | 90 |
21 | 43 | Mick Mercer – 43 | 10 | 20 | 30 | 60 |
22 | 5 | Mike Bourner™ – 5 | 20 | 5 | 0 | 25 |
23 | 23 | Karl Monnery ® – 23 | 10 | 10 | 5 | 25 |
24 | 18 | Guy Fastres™ – 18 | 0 | 0 | 0 | 0 |
25 | 38 | Philippe Marchal – 38 | 0 | 0 | 0 | 0 |
26 | 64 | Jerome Farinaux – 64 | 0 | 0 | 0 | 0 |
27 | 93 | Alan Forster – 93 | 0 | 0 | 0 | 0 |
28 | 67 | Bill Read – 67 | 0 | 0 | 0 | 0 |
UK National Championship
UK Rookie Championship
UK Team Car Championship
Non – Championship