Pembrey – Round 13
Sponsored by WTBS
Saturday 15th October 2016
Place | Car # | Driver | R1 | R2 | R3 | Points |
1 | 82 | Connor Mills – 82 | 200 | 140 | 200 | 540 |
2 | 4 | John Mickel – 4 | 170 | 200 | 160 | 530 |
3 | 13 | Jack Parker – 13 | 160 | 185 | 170 | 515 |
4 | 19 | Lawrence Davey – 19 | 185 | 150 | 140 | 475 |
5 | 21 | Sean Smith ®- 21 | 140 | 110 | 185 | 435 |
6 | 66 | Steve Whitelegg – 66 | 150 | 130 | 150 | 430 |
7 | 29 | Nathan Anthony -29 | 130 | 160 | 120 | 410 |
8 | 74 | Robert King – 74 | 80 | 170 | 130 | 380 |
9 | 51 | Paul Simmons – 51 | 100 | 120 | 110 | 330 |
10 | 43 | Mick Mercer – 43 | 120 | 100 | 100 | 320 |
11 | 5 | Mike Bourner – 5 | 110 | 90 | 90 | 290 |
12 | 23 | Karl Monnery – 23 | 70 | 80 | 80 | 230 |
13 | 3 | Mike Schlup ®- 3 | 90 | 70 | 70 | 230 |
14 | 88 | Matt Allen ®- 88 | 5 | 60 | 0 | 65 |
15 | 7 | Miles Rudman – 7 | 0 | 0 | 0 | 0 |
16 | 9 | Simon Newby – 9 | 0 | 0 | 0 | 0 |
17 | 22 | Daniel Budd – 22 | 0 | 0 | 0 | 0 |
18 | 28 | Guy Fastres – 28 | 0 | 0 | 0 | 0 |
19 | 32 | James Hall-Morton – 32 | 0 | 0 | 0 | 0 |
20 | 33 | Marc Fastres – 33 | 0 | 0 | 0 | 0 |
Rookie of the Day
Master of the Day
Driver of the Day