2016 Final Results

 

Place # Driver Total
1 4 John Mickel – 4 8990
2 82 Connor Mills – 82 7865
3 13 Jack Parker – 13 7025
4 51 Paul Simmons – 51 6580
5 66 Steve Whitelegg – 66 6535
6 74 Robert King – 74 6485
7 5 Mike Bourner – 5 5450
8 21 Sean Smith ®- 21 5065
9 29 Nathan Anthony -29 5045
10 43 Mick Mercer – 43 4045
11 3 Team Car – 3 3805
12 88 Matt Allen ®- 88 3480
13 3 Mike Schlup ®- 3 3055
14 26 Rickie Leggatt – 26 2590
15 67 Team Car – 67 2250
16 65 Jean Michel Poncelet – 65 2010
17 57 Will Gibson – 57 1890
18 24 Matthew Pape – 24 1465
19 23 Karl Monnery – 23 1235
20 67 Bill Read – 67 1060
21 19 Lawrence Davey – 19 950
22 49 Dave Ward – 49 945
23 28 Team Car – 28 925
24 67 Nick Whitelegg – 67 775
25 3 John Patterson – 2 570
26 55 Ben Power – 55 555
27 24 Matthew Pape – 24 490
28 67 Garry Whitelegg – 67 470
29 64 Jerome Farinaux – 64 400
30 60 Maxime Lieutenant – 60 320
31 12 Claude Watteyne – 12 300
32 63 Max Lieutnant – 60 230
33 68 Gary Whitelegg – 68 75

UK National Legends Championship   UK Rookie Championship   UK Team Championship   UK Legends Masters