[grid_4 custom_class=”alpha line-ver”]
CROFT RD 11
[/grid_4]
CROFT RD 11
race 1
Place | Points | |
Lawrence Davey – 2 | 1 | 200 |
Ben Power – 55 | 2 | 185 |
James Holman – 83 | 3 | 170 |
Dean Brace – 7 | 4 | 160 |
John Mickel – 4 | 5 | 150 |
Richard Pocklington – 16 | 6 | 140 |
Matthew Pape – 24 | 7 | 130 |
Nick Brace – 8 | 8 | 120 |
Dave Ward – 49 | 9 | 110 |
Nathan Anthony – 3 | 10 | 110 |
Graham Powell – 5 | 11 | 0 |
Aly Hunter – 68 | 12 | 0 |
Mick Mercer – 43 | 13 | 100 |
Paul Simmons – 51 | 14 | 90 |
Jack Parker – 13 | 15 | 80 |
Robert King – 74 ® | 16 | 70 |
Kevin Kettlewell – 62 | 17 | 0 |
Deme Cordell – 27 ® | 18 | 60 |
David Jones – 47 | 19 | 50 |
Guy Fastres – 28 | DNF | 5 |
David Meiklejohn – 42 | DNF | 0 |
[grid_4 custom_class=”alpha line-ver”]
CROFT RD 11
[/grid_4]
CROFT RD 11
race 2
Place | Points | |
Lawrence Davey – 2 | 1 | 200 |
Ben Power – 55 | 2 | 185 |
John Mickel – 4 | 3 | 170 |
James Holman – 83 | 4 | 160 |
Dean Brace – 7 | 5 | 150 |
Nick Brace – 8 | 6 | 140 |
Matthew Pape – 24 | 7 | 130 |
Guy Fastres – 28 | 8 | 120 |
Richard Pocklington – 16 | 9 | 110 |
Jack Parker – 13 | 10 | 100 |
Dave Ward – 49 | 11 | 90 |
Nathan Anthony – 3 | 12 | 80 |
Aly Hunter – 68 | 13 | 0 |
Graham Powell – 5 | 14 | 0 |
Robert King – 74 ® | 15 | 70 |
Kevin Kettlewell – 62 | 16 | 0 |
Paul Simmons – 51 | 17 | 60 |
David Meiklejohn – 42 | 18 | 0 |
David Jones – 47 | 19 | 50 |
Deme Cordell – 27 ® | DNF | 5 |
Mick Mercer – 43 | DNF | 5 |
[grid_4 custom_class=”alpha line-ver”]
CROFT RD 11
[/grid_4]
CROFT RD 11
race 3
Place | Points | |
John Mickel – 4 | 1 | 200 |
Ben Power – 55 | 2 | 185 |
Lawrence Davey – 2 | 3 | 170 |
James Holman – 83 | 4 | 160 |
Dean Brace – 7 | 5 | 150 |
Guy Fastres – 28 | 6 | 140 |
Richard Pocklington – 16 | 7 | 130 |
Jack Parker – 13 | 8 | 120 |
Paul Simmons – 51 | 9 | 110 |
Kevin Kettlewell – 62 | 10 | 0 |
David Jones – 47 | 11 | 100 |
David Meiklejohn – 42 | 12 | 0 |
Mick Mercer – 43 | 13 | 90 |
Deme Cordell – 27 ® | 14 | 80 |
Matthew Pape – 24 | 15 | 70 |
Robert King – 74 ® | DNF | 5 |
Nathan Anthony – 3 | DNF | 5 |
Dave Ward – 49 | DNF | 5 |
Nick Brace – 8 | DNF | 5 |
Graham Powell – 5 | DNF | 5 |
Aly Hunter – 68 | NS | 0 |
UK National Championship |
UK Rookie Championship |
UK Team Championship |
CROFT RD 11 FINAL RESULTS
Lawrence Davey – 2 | 200 | 200 | 170 | 570 | 1 |
Ben Power – 55 | 185 | 185 | 185 | 555 | 2 |
John Mickel – 4 | 150 | 170 | 200 | 520 | 3 |
James Holman – 83 | 170 | 160 | 160 | 490 | 4 |
Dean Brace – 7 | 160 | 150 | 150 | 460 | 5 |
Richard Pocklington – 16 | 140 | 110 | 130 | 380 | 6 |
Matthew Pape – 24 | 130 | 130 | 70 | 330 | 7 |
Jack Parker – 13 | 80 | 100 | 120 | 300 | 8 |
Nick Brace – 8 | 120 | 140 | 5 | 265 | 9 |
Guy Fastres – 28 | 5 | 120 | 140 | 265 | 9 |
Paul Simmons – 51 | 90 | 60 | 110 | 260 | 11 |
Dave Ward – 49 | 110 | 90 | 5 | 205 | 12 |
David Jones – 47 | 50 | 50 | 100 | 200 | 13 |
Nathan Anthony – 3 | 110 | 80 | 5 | 195 | 14 |
Mick Mercer – 43 | 100 | 5 | 90 | 195 | 14 |
Deme Cordell – 27 ® | 60 | 5 | 80 | 145 | 16 |
Robert King – 74 ® | 70 | 70 | 5 | 145 | 16 |
Graham Powell – 5 | 0 | 0 | 0 | 0 | 18 |
David Meiklejohn – 42 | 0 | 0 | 0 | 0 | 18 |
Kevin Kettlewell – 62 | 0 | 0 | 0 | 0 | 18 |
Aly Hunter – 68 | 0 | 0 | 0 | 0 | 18 |