[grid_4 custom_class=”alpha line-ver”]
Cadwell RD 10
[/grid_4]
Cadwell RD 10
race1
Place | Points | |
Dean Brace – 7 | 1 | 200 |
Lawrence Davey – 2 | 2 | 185 |
Stephen Treherne – 67 | 3 | 170 |
Guy Fastres – 28 | 4 | 160 |
Nick Brace – 8 | 5 | 150 |
John Mickel – 4 | 6 | 140 |
James Holman – 83 | 7 | 130 |
Ben Power – 55 | 8 | 120 |
Matthew Pape – 24 | 9 | 110 |
Mick Mercer – 43 | 10 | 100 |
Jean M Poncelet – 65 | 11 | 90 |
Dave Ward – 49 | 12 | 80 |
Paul Simmons – 51 | 13 | 70 |
Gerard McCosh – 69 | 14 | 0 |
Paul McKay – 50 | 15 | 0 |
Richard Pocklington – 16 | 16 | 60 |
Errico Palazzo – 38 | 17 | 0 |
Deme Cordell ® – 27 | 18 | 50 |
Robert King ® – 74 | 19 | 40 |
Stephen Whitelegg – 66 | 20 | 30 |
David Jones – 47 | 21 | 20 |
Martin Gadd – 68 | DNF | 10 |
Ray Thomas – 58 | DNF | 10 |
Steve Gailly – 64 | DNF | 10 |
Graham Powell – 5 | DNF | 0 |
Nathan Anthony – 3 | DNF | 10 |
Jack Parker – 13 | NS | 0 |
Eliot Bunn – 41 | NS | 0 |
[grid_4 custom_class=”alpha line-ver”]
Cadwell RD 10
[/grid_4]
Cadwell RD 10
race 2
Place | Points | |
Ben Power – 55 | 1 | 200 |
John Mickel – 4 | 2 | 185 |
Lawrence Davey – 2 | 3 | 170 |
Stephen Treherne – 67 | 4 | 160 |
Richard Pocklington – 16 | 5 | 150 |
Dean Brace – 7 | 6 | 140 |
Guy Fastres – 28 | 7 | 130 |
Matthew Pape – 24 | 8 | 120 |
James Holman – 83 | 9 | 110 |
Nathan Anthony – 3 | 10 | 100 |
Stephen Whitelegg – 66 | 11 | 90 |
Dave Ward – 49 | 12 | 80 |
Gerard McCosh – 69 | 13 | 0 |
Nick Brace – 8 | 14 | 70 |
Jack Parker – 13 | 15 | 60 |
Paul Simmons – 51 | 16 | 50 |
Errico Palazzo – 38 | 17 | 0 |
Mick Mercer – 43 | 18 | 40 |
Paul McKay – 50 | 19 | 0 |
Deme Cordell ® – 27 | 20 | 30 |
Graham Powell – 5 | 21 | 0 |
Robert King ® – 74 | 22 | 20 |
David Jones – 47 | 23 | 10 |
Steve Gailly – 64 | 24 | 10 |
Jean M Poncelet – 65 | DNF | 5 |
Martin Gadd – 68 | DNF | 5 |
Ray Thomas – 58 | NS | 0 |
Eliot Bunn – 41 | NS | 0 |
[grid_4 custom_class=”alpha line-ver”]
Cadwell RD 10
[/grid_4]
Cadwell RD 10
race 3
Place | Points | |
Lawrence Davey – 2 | 1 | 200 |
Matthew Pape – 24 | 2 | 185 |
Ben Power – 55 | 3 | 170 |
Richard Pocklington – 16 | 4 | 160 |
John Mickel – 4 | 5 | 150 |
Nick Brace – 8 | 6 | 140 |
Dean Brace – 7 | 7 | 130 |
James Holman – 83 | 8 | 120 |
Gerard McCosh – 69 | 9 | 0 |
Dave Ward – 49 | 10 | 110 |
Guy Fastres – 28 | 11 | 100 |
Jack Parker – 13 | 12 | 90 |
Stephen Whitelegg – 66 | 13 | 80 |
Errico Palazzo – 38 | 14 | 0 |
Nathan Anthony – 3 | 15 | 70 |
Deme Cordell ® – 27 | 16 | 60 |
Paul McKay – 50 | 17 | 0 |
Mick Mercer – 43 | 18 | 50 |
Paul Simmons – 51 | 19 | 40 |
Steve Gailly – 64 | 20 | 30 |
David Jones – 47 | 21 | 20 |
Stephen Treherne – 67 | DNF | 5 |
Robert King ® – 74 | DNF | 5 |
Ray Thomas – 58 | DNF | 5 |
Martin Gadd – 68 | DNF | 5 |
Graham Powell – 5 | DNF | 0 |
Jean M Poncelet – 65 | NS | 0 |
UK National Championship |
UK Rookie Championship |
UK Team Championship |
Cadwell RD 10 FINAL RESULTS
Lawrence Davey – 2 | 185 | 170 | 200 | 555 |
Ben Power – 55 | 120 | 200 | 170 | 490 |
John Mickel – 4 | 140 | 185 | 150 | 475 |
Dean Brace – 7 | 200 | 140 | 130 | 470 |
Matthew Pape – 24 | 110 | 120 | 185 | 415 |
Guy Fastres – 28 | 160 | 130 | 100 | 390 |
Richard Pocklington – 16 | 60 | 150 | 160 | 370 |
Nick Brace – 8 | 150 | 70 | 140 | 360 |
James Holman – 83 | 130 | 110 | 120 | 360 |
Stephen Treherne – 67 | 170 | 160 | 5 | 335 |
Dave Ward – 49 | 80 | 80 | 110 | 270 |
Stephen Whitelegg – 66 | 30 | 90 | 80 | 200 |
Mick Mercer – 43 | 100 | 40 | 50 | 190 |
Nathan Anthony – 3 | 10 | 100 | 70 | 180 |
Paul Simmons – 51 | 70 | 50 | 40 | 160 |
Jack Parker – 13 | 0 | 60 | 90 | 150 |
Deme Cordell ® – 27 | 50 | 30 | 60 | 140 |
Jean M Poncelet – 65 | 90 | 5 | 0 | 95 |
Robert King ® – 74 | 40 | 20 | 5 | 65 |
David Jones – 47 | 20 | 10 | 20 | 50 |
Steve Gailly – 64 | 10 | 10 | 30 | 50 |
Martin Gadd – 68 | 10 | 5 | 5 | 20 |
Ray Thomas – 58 | 10 | 0 | 5 | 15 |
Graham Powell – 5 | 0 | 0 | 0 | 0 |
Errico Palazzo – 38 | 0 | 0 | 0 | 0 |
Eliot Bunn – 41 | 0 | 0 | 0 | 0 |
Paul McKay – 50 | 0 | 0 | 0 | 0 |
Gerard McCosh – 69 | 0 | 0 | 0 | 0 |