Pembrey – Round 14

Sponsored by WTBS
Sunday 16th October 2016

Place Car # Driver R1 R2 R3 Points
1 4 John Mickel – 4 160 185 160 505
2 13 Jack Parker – 13 185 130 185 500
3 66 Steve Whitelegg – 66 130 150 200 480
4 74 Robert King – 74 170 160 140 470
5 5 Mike Bourner – 5 150 140 150 440
6 82 Connor Mills – 82 200 200 5 405
7 19 Lawrence Davey – 19 140 170 5 315
8 3 Mike Schlup ®- 3 80 90 130 300
9 21 Sean Smith ®- 21 120 5 170 295
10 51 Paul Simmons – 51 110 120 5 235
11 88 Matt Allen ®- 88 100 110 5 215
12 43 Mick Mercer – 43 90 100 0 190
13 29 Nathan Anthony -29 5 5 0 10
14 23 Karl Monnery – 23 5 0 0 5
15 28 Guy Fastres – 28 0 0 0 0
16 9 Simon Newby – 9 0 0 0 0
17 7 Miles Rudman – 7 0 0 0 0
18 22 Daniel Budd – 22 0 0 0 0
19 32 James Hall-Morton – 32 0 0 0 0
20 33 Marc Fastres – 33 0 0 0 0

Rookie of the Day
Master of the Day
Driver of the Day