Anglesey – Round 8 – The Guttercrest Cup

  # Driver H1 H2 F Total
1 6 James Holman – 6 150 185 170 505
2 4 John Mickel – 4 200 170 90 460
3 24 Matthew Pape – 24 70 160 160 390
4 3 John Paterson – 3 185 10 150 345
5 55 Ben Power – 55 140 5 200 345
6 91 Daniel McKay – 91 5 200 130 335
7 9 Paul O’Brien – 9 80 100 140 320
8 81 Euan McKay – 81 170 140 5 315
9 82 Connor Mills ® – 82 50 130 110 290
10 66 Steve Whitelegg – 66 160 80 30 270
11 32 Derek Pierce™ – 32 120 30 120 270
12 50 Ben Mason™ – 50 100 70 100 270
13 29 Nathan Anthony – 29 110 90 20 220
14 94 Thomas Grainger ® – 94 30 120 70 220
15 35 Neil Shenton – 35 90 60 60 210
16 26 Rickie Leggatt – 26 60 110 40 210
17 74 Robert King – 74 5 5 185 195
18 43 Mick Mercer – 43 40 40 80 160
19 78 Henry King – 78 5 150 5 160
20 65 Jean Michel Poncelet™ – 65 20 50 50 120
21 5 Mike Bourner™ – 5 10 20 10 40
22 13 Jack Parker – 13 5 0 0 5
23 95 Niki Meredith – 95 0 0 0 0
24 28 Guy Fastres – 28 0 0 0 0
25 10 Jonathan Taylor – 10 0 0 0 0
26 67 Nick Whitelegg – 67 0 0 0 0
27 33 Marc Fastres – 33 0 0 0 0

UK National Championship
UK Rookie Championship
UK Team Car Championship
Non – Championship