[grid_4 custom_class=”alpha line-ver”]

Brands Hatch RD 15
race 1

Place Points
John Mickel – 4 1 200
Lawrence Davey – 2 2 185
James Holman – 83 3 170
Guy Fastres – 28 4 160
Matthew Pape – 24 5 150
Ben Power – 55 6 140
Dean Brace – 7 7 130
Dave Ward – 49 8 120
Nick Brace – 8 9 110
Jack Parker – 13 10 100
Jean M Poncelet – 65 11 90
Simon Newby – 35 12 0
Mick Mercer™ – 43 13 80
Nathan Anthony™ – 3 14 70
Richard Pocklington – 16 15 60
Gerard McCosh – 69 16 0
Stuart Oliver – 32 17 0
Daniel McKay – 91 18 0
Robert King ® – 74 19 50
Robin Webb – 77 20 0
Steve Whitelegg – 66 21 40
Paul McKay – 50 22 0
Glenn Burtenshaw – 72 23 0
Steve Gailly – 64 24 30
John Jordan ® – 63 25 20
Nick Whitelegg – 67 26 10
Paul Simmons™ – 51 27 10
Ray Thomas – 58 DNF 5
Graham Powell – 5 DNF 0
David Jones – 47 DNF 5
Deme Cordell ® – 27 DNF 5
Martin Gadd ® – 68 DNF 5
[/grid_4]
[grid_4 custom_class=”alpha line-ver”]

Brands Hatch RD 15
race 2

Place Points
Dean Brace – 7 1 200
Lawrence Davey – 2 2 185
John Mickel – 4 3 170
James Holman – 83 4 160
Guy Fastres – 28 5 150
Nick Brace – 8 6 140
Jean M Poncelet – 65 7 130
Steve Whitelegg – 66 8 120
Matthew Pape – 24 9 110
Jack Parker – 13 10 100
Dave Ward – 49 11 90
Richard Pocklington – 16 12 80
Simon Newby – 35 13 0
Nathan Anthony™ – 3 14 70
Paul Simmons™ – 51 15 60
Glenn Burtenshaw – 72 16 0
Gerard McCosh – 69 17 0
Paul McKay – 50 18 0
Mick Mercer™ – 43 19 50
John Jordan ® – 63 20 40
Robin Webb – 77 21 0
Daniel McKay – 91 22 0
Stuart Oliver – 32 23 0
Steve Gailly – 64 24 30
Graham Powell – 5 25 0
Nick Whitelegg – 67 26 20
Ben Power – 55 27 10
Deme Cordell ® – 27 28 10
David Jones – 47 DNF 5
Robert King ® – 74 DNF 5
Martin Gadd ® – 68 NS 0
Ray Thomas – 58 NS 0
[/grid_4]
[grid_4 custom_class=”alpha line-ver”]

Brands Hatch RD 15
race 3

Place Points
Dean Brace – 7 1 200
John Mickel – 4 2 185
Lawrence Davey – 2 3 170
Steve Whitelegg – 66 4 160
James Holman – 83 5 150
Guy Fastres – 28 6 140
Jean M Poncelet – 65 7 130
Nick Brace – 8 8 120
Richard Pocklington – 16 9 110
Ben Power – 55 10 100
Matthew Pape – 24 11 90
Nathan Anthony™ – 3 12 80
Graham Powell – 5 13 0
Mick Mercer™ – 43 14 70
Paul Simmons™ – 51 15 60
Glenn Burtenshaw – 72 16 0
Stuart Oliver – 32 17 0
Gerard McCosh – 69 18 0
Deme Cordell ® – 27 19 50
Nick Whitelegg – 67 20 40
Daniel McKay – 91 21 0
Robert King ® – 74 22 30
John Jordan ® – 63 23 20
Steve Gailly – 64 24 10
Jack Parker – 13 DNF 5
Dave Ward – 49 DNF 5
Ray Thomas – 58 DNF 5
David Jones – 47 DNF 5
Robin Webb – 77 DNF 0
Paul McKay – 50 DNF 0
Simon Newby – 35 DNF 0
Martin Gadd – 68 NS 0
[/grid_4]
UK National Championship
UK Rookie Championship
UK Team Championship

Brands Hatch RD 15 FINAL RESULTS

Driver R15 H1 R15 H2 R15 F Total
John Mickel – 4 200 170 185 555
Lawrence Davey – 2 185 185 170 540
Dean Brace – 7 130 200 200 530
James Holman – 83 170 160 150 480
Guy Fastres – 28 160 150 140 450
Nick Brace – 8 110 140 120 370
Matthew Pape – 24 150 110 90 350
Jean M Poncelet – 65 90 130 130 350
Steve Whitelegg – 66 40 120 160 320
Richard Pocklington – 16 60 80 110 250
Ben Power – 55 140 10 100 250
Nathan Anthony™ – 3 70 70 80 220
Dave Ward – 49 120 90 5 215
Jack Parker – 13 100 100 5 205
Mick Mercer™ – 43 80 50 70 200
Paul Simmons™ – 51 10 60 60 130
Robert King ® – 74 50 5 30 85
John Jordan ® – 63 20 40 20 80
Steve Gailly – 64 30 30 10 70
Nick Whitelegg – 67 10 20 40 70
Deme Cordell ® – 27 5 10 50 65
David Jones – 47 5 5 5 15
Ray Thomas – 58 5 0 5 10
Martin Gadd ® – 68 5 0 0 5
Graham Powell – 5 0 0 0 0
Stuart Oliver – 32 0 0 0 0
Simon Newby – 35 0 0 0 0
Paul McKay – 50 0 0 0 0
Gerard McCosh – 69 0 0 0 0
Glenn Burtenshaw – 72 0 0 0 0
Robin Webb – 77 0 0 0 0
Daniel McKay – 91 0 0 0 0