Brands | |||||
Place | # | Driver | R1 | R2 | Total |
1 | 4 | John Mickel – 4 | 555 | 570 | 1125 |
2 | 66 | Steve Whitelegg – 66 | 530 | 555 | 1085 |
3 | 55 | Ben Power – 55 | 530 | 510 | 1040 |
4 | 13 | Jack Parker – 13 | 495 | 390 | 885 |
5 | 51 | Paul Simmons – 51 | 410 | 460 | 870 |
6 | 7 | Miles Rudman – 7 | 330 | 350 | 680 |
7 | 29 | Nathan Anthony – 29 | 225 | 420 | 645 |
8 | 94 | Tom Grainger – 94 | 220 | 370 | 590 |
9 | 65 | Jean Michel Poncelet – 65 | 195 | 380 | 575 |
10 | 26 | Rickie Leggatt – 26 | 255 | 225 | 480 |
11 | 21 | Sean Smith – 21 | 225 | 240 | 465 |
12 | 68 | Gary Whitelegg – 68 | 195 | 270 | 465 |
13 | 5 | Mike Bourner – 5 | 260 | 175 | 435 |
14 | 3 | Mike Schlup – 3 | 280 | 140 | 420 |
15 | 57 | Will Gibson – 57 | 245 | 165 | 410 |
16 | 99 | Paul Simkiss – 99 | 170 | 70 | 240 |
17 | 79 | Marcus Pett – 79 | 50 | 180 | 230 |
18 | 74 | Robert King – 74 | 195 | 15 | 210 |
19 | 43 | Team Car – 43 | 85 | 100 | 185 |
20 | 61 | Zac Hughes – 61 | 105 | 75 | 180 |
21 | 67 | Bill Read – 67 | 100 | 70 | 170 |
22 | 27 | Team Car – 27 | 75 | 60 | 135 |
23 | 28 | Guy Fastres – 28 | 0 | 0 | 0 |
24 | 72 | Glenn Burtenshaw – 72 | 0 | 0 | 0 |
25 | 77 | Robin Webb – 77 | 0 | 0 | 0 |
Master of the Day
Rookie of the Day
Driver of the Day