2015 Tracks/Dates
For race results click the completed round links, for future rounds click on the track icons below…
Croft 25th & 26th April Rounds 4 & 5 |
Pembrey 23rd & 24th May Rounds 6 & 7 |
|||
Snetterton 19h & 20th Sept Round 14 & 15 |
Brands Hatch 7th & 8th Nov Rounds 16 & 17 |
Oulton | Brands | Croft | Pembrey | Anglesey | Donington | Silverstone | Snetterton | Brands | ||||||||||||
Place | # | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Total |
1 | 4 | John Mickel – 4 | 600 | 470 | 545 | 445 | 390 | 405 | 510 | 460 | 490 | 560 | 280 | 600 | 600 | 600 | 405 | 270 | 95 | 7725 |
2 | 6 | James Holman – 6 | 420 | 340 | 345 | 495 | 500 | 520 | 505 | 505 | 370 | 230 | 480 | 515 | 505 | 470 | 490 | 430 | 280 | 7400 |
3 | 55 | Ben Power – 55 | 340 | 520 | 560 | 450 | 275 | 485 | 475 | 345 | 500 | 455 | 520 | 345 | 475 | 415 | 310 | 490 | 310 | 7270 |
4 | 91 | Daniel McKay – 91 | 135 | 245 | 270 | 490 | 520 | 440 | 470 | 335 | 480 | 345 | 460 | 410 | 330 | 400 | 345 | 300 | 305 | 6280 |
5 | 81 | Euan McKay – 81 | 350 | 430 | 390 | 255 | 115 | 420 | 345 | 315 | 430 | 400 | 140 | 400 | 410 | 410 | 390 | 505 | 280 | 5985 |
6 | 3 | John Paterson – 3 | 480 | 275 | 275 | 475 | 540 | 375 | 285 | 345 | 350 | 340 | 390 | 370 | 15 | 400 | 340 | 235 | 270 | 5760 |
7 | 24 | Matthew Pape – 24 | 390 | 320 | 305 | 380 | 445 | 380 | 390 | 390 | 295 | 390 | 385 | 265 | 465 | 470 | 210 | 100 | 5580 | |
8 | 82 | Connor Mills ® – 82 | 330 | 230 | 150 | 285 | 45 | 320 | 350 | 290 | 185 | 270 | 510 | 430 | 480 | 470 | 255 | 450 | 320 | 5370 |
9 | 66 | Steve Whitelegg – 66 | 530 | 190 | 330 | 360 | 410 | 270 | 245 | 135 | 240 | 360 | 320 | 340 | 275 | 85 | 220 | 4310 | ||
10 | 94 | Thomas Grainger ® – 94 | 160 | 230 | 145 | 160 | 175 | 180 | 220 | 220 | 120 | 460 | 440 | 170 | 185 | 300 | 400 | 100 | 280 | 3945 |
11 | 13 | Jack Parker – 13 | 185 | 415 | 205 | 205 | 135 | 260 | 190 | 5 | 115 | 270 | 340 | 250 | 215 | 515 | 230 | 3535 | ||
12 | 50 | In2Team™ – 50 | 90 | 180 | 170 | 200 | 15 | 270 | 245 | 210 | 380 | 360 | 180 | 190 | 340 | 430 | 200 | 3460 | ||
13 | 29 | Nathan Anthony – 29 | 155 | 220 | 175 | 250 | 320 | 120 | 270 | 220 | 240 | 360 | 105 | 200 | 280 | 290 | 250 | 3455 | ||
14 | 74 | Robert King – 74 | 230 | 270 | 360 | 175 | 250 | 195 | 330 | 330 | 55 | 320 | 350 | 10 | 180 | 160 | 65 | 3280 | ||
15 | 26 | Rickie Leggatt – 26 | 160 | 175 | 140 | 300 | 320 | 115 | 210 | 145 | 95 | 30 | 240 | 340 | 240 | 330 | 150 | 160 | 3150 | |
16 | 78 | Henry King – 78 | 395 | 425 | 360 | 450 | 170 | 160 | 305 | 160 | 115 | 2540 | ||||||||
17 | 57 | Team Gibson™ – 57 | 95 | 160 | 120 | 100 | 210 | 105 | 115 | 220 | 260 | 95 | 195 | 110 | 390 | 190 | 2365 | |||
18 | 9 | Paul O’Brien – 9 | 255 | 205 | 240 | 215 | 460 | 80 | 390 | 320 | 185 | 2350 | ||||||||
19 | 35 | Neil Shenton – 35 | 190 | 230 | 55 | 210 | 230 | 230 | 210 | 135 | 300 | 230 | 80 | 2100 | ||||||
20 | 32 | Team Car™ – 32 | 115 | 105 | 75 | 255 | 110 | 140 | 270 | 250 | 290 | 155 | 165 | 35 | 1965 | |||||
21 | 5 | Mike Bourner™ – 5 | 25 | 50 | 50 | 135 | 290 | 105 | 120 | 40 | 160 | 100 | 100 | 170 | 5 | 70 | 230 | 110 | 90 | 1850 |
22 | 43 | Mick Mercer – 43 | 60 | 50 | 80 | 280 | 140 | 160 | 110 | 75 | 60 | 1015 | ||||||||
23 | 44 | Kenneth Jensen – 44 | 200 | 280 | 185 | 125 | 25 | 190 | 1005 | |||||||||||
24 | 65 | Team™ – 65 | 220 | 230 | 200 | 120 | 55 | 825 | ||||||||||||
25 | 23 | Karl Monnery ® – 23 | 25 | 20 | 40 | 140 | 80 | 130 | 165 | 25 | 30 | 655 | ||||||||
26 | 18 | Team™ – 18 | 0 | 200 | 85 | 155 | 440 | |||||||||||||
27 | 28 | Team™ – 28 | 0 | 0 | 0 | 0 | 0 |
UK National Championship
UK Rookie Championship
UK Team Championship