Brands Hatch – Round 15
Sponsored by First4Vans
Saturday 5th November 2016
Place | Car # | Driver | R1 | R2 | R3 | Points |
1 | 13 | Jack Parker – 13 | 200 | 185 | 185 | 570 |
2 | 82 | Connor Mills – 82 | 185 | 200 | 160 | 545 |
3 | 4 | John Mickel – 4 | 130 | 170 | 200 | 500 |
4 | 24 | Matthew Pape – 24 | 160 | 160 | 170 | 490 |
5 | 28 | Sebastian Kluyskens – 28 | 170 | 150 | 140 | 460 |
6 | 66 | Steve Whitelegg – 66 | 140 | 90 | 150 | 380 |
7 | 21 | Sean Smith ®- 21 | 150 | 70 | 120 | 340 |
8 | 74 | Robert King – 74 | 120 | 100 | 110 | 330 |
9 | 65 | Jean Michel Poncelet – 65 | 40 | 140 | 130 | 310 |
10 | 12 | Claude Watteyne – 12 | 110 | 130 | 60 | 300 |
11 | 51 | Paul Simmons – 51 | 60 | 120 | 80 | 260 |
12 | 63 | Max Lieutnant – 60 | 100 | 50 | 70 | 220 |
13 | 88 | Matt Allen ®- 88 | 70 | 60 | 90 | 220 |
14 | 67 | Nick Whitelegg – 67 | 90 | 110 | 5 | 205 |
15 | 43 | Mick Mercer – 43 | 30 | 20 | 100 | 150 |
16 | 5 | Mike Bourner – 5 | 10 | 80 | 50 | 140 |
17 | 29 | Nathan Anthony -29 | 80 | 5 | 40 | 125 |
18 | 23 | Karl Monnery – 23 | 20 | 40 | 5 | 65 |
19 | 68 | Gary Whitelegg – 68 | 50 | 5 | 5 | 60 |
20 | 3 | Mike Schlup ®- 3 | 5 | 30 | 5 | 40 |
21 | 94 | Tom Grainger – 94 | 0 | 0 | 0 | 0 |
22 | 7 | Miles Rudman – 7 | 0 | 0 | 0 | 0 |
23 | 35 | Neil Shenton – 35 | 0 | 0 | 0 | 0 |
24 | 25 | Ian Conroy – 25 | 0 | 0 | 0 | 0 |
25 | 36 | Kieran Beaty – 36 | 0 | 0 | 0 | 0 |
26 | 22 | Daniel Budd – 22 | 0 | 0 | 0 | 0 |
27 | 99 | Paul Simkiss – 99 | 0 | 0 | 0 | 0 |
28 | 85 | Mark Beaty – 85 | 0 | 0 | 0 | 0 |
29 | 18 | Ryan Cross – 18 | 0 | 0 | 0 | 0 |
30 | 11 | Rob Austin – 11 | 0 | 0 | 0 | 0 |
Rookie of the Day
Master of the Day
Driver of the Day