Silverstone – Round 10

Sponsored by Standeford Farm Cafe
Sunday 14th August 2016

Place Car # Driver R1 R2 R3 Points
1 74 Robert King – 74 200 160 170 530
2 82 Connor Mills – 82 185 170 150 505
3 51 Paul Simmons – 51 170 100 185 455
4 4 John Mickel – 4 5 200 200 405
5 88 Matt Allen ®- 88 140 140 120 400
6 21 Sean Smith ®- 21 120 130 140 390
7 5 Mike Bourner – 5 110 120 130 360
8 13 Jack Parker – 13 130 110 110 350
9 66 Steve Whitelegg – 66 5 185 160 350
10 29 Nathan Anthony -29 150 90 100 340
11 57 Will Gibson – 57 160 150 5 315
12 3 Mike Schlup ®- 3 100 80 90 270

Rookie of the Day
Master of the Day
Driver of the Day