Croft – Round 5 – JDL Electrical services

  # Driver H1 H2 F Total
1 3 John Paterson – 3 140 200 200 540
2 91 Daniel McKay – 91 185 150 185 520
3 6 James Holman – 6 160 170 170 500
4 9 Paul O’Brien – 9 150 160 150 460
5 4 John Mickel – 4 200 185 5 390
6 24 Matthew Pape – 24 110 140 130 380
7 29 Nathan Anthony – 29 70 130 120 320
8 26 Rickie Leggatt – 26 90 120 90 300
9 5 Lee Bourner™ – 5 100 110 80 290
10 55 Ben Power – 55 130 5 140 275
11 74 Robert King – 74 80 100 70 250
12 57 Tim Gibson™ – 57 60 90 60 210
13 94 Thomas Grainger ® – 94 170 5 0 175
14 78 Henry King – 78 5 5 160 170
15 13 Jack Parker – 13 5 80 50 135
16 44 Kenneth Jensen – 44 120 5 0 125
17 81 Euan McKay – 81 5 0 110 115
18 32 Derek Pierce™ – 32 5 5 100 110
19 82 Connor Mills ® – 82 5 0 40 45
20 50 Paul McKay™ – 50 5 5 5 15

 

UK National Championship
UK Rookie Championship
UK Team Car Championship