[grid_4 custom_class=”alpha line-ver”]
Snetterton RD 11
[/grid_4]
Snetterton RD 11
race 1
| Henry King ® – 78 | 1 | 200 |
| James Holman – 6 | 2 | 185 |
| Stephen Whitelegg – 66 | 3 | 170 |
| Dean Brace – 1 | 4 | 160 |
| Ben Power – 55 | 5 | 150 |
| Nick Brace – 2 | 6 | 140 |
| Dave Ward – 49 | 7 | 130 |
| Jack Parker – 13 | 8 | 120 |
| Paul Simmons – 51 | 9 | 110 |
| Paul McKay – 50 | 10 | 100 |
| Rickie Leggatt – 26 | 11 | 90 |
| Neil Shenton – 39 | 12 | 80 |
| Daniel McKay – 91 | 13 | 70 |
| Mick Mercer ™ – 67 | 14 | 60 |
| Nathan Anthony – 29 | 15 | 50 |
| Robert King – 74 | DNF | 5 |
[grid_4 custom_class=”alpha line-ver”]
Snetterton RD 11
[/grid_4]
Snetterton RD 11
race 2
| Stephen Whitelegg – 66 | 1 | 200 |
| Dean Brace – 1 | 2 | 185 |
| Henry King ® – 78 | 3 | 170 |
| Ben Power – 55 | 4 | 160 |
| Nick Brace – 2 | 5 | 150 |
| James Holman – 6 | 6 | 140 |
| Jack Parker – 13 | 7 | 130 |
| Robert King – 74 | 8 | 120 |
| Nathan Anthony – 29 | 9 | 110 |
| Paul Simmons – 51 | 10 | 100 |
| Rickie Leggatt – 26 | 11 | 90 |
| Dave Ward – 49 | 12 | 80 |
| Neil Shenton – 39 | 13 | 70 |
| Mick Mercer ™ – 67 | 14 | 60 |
| Daniel McKay – 91 | 15 | 50 |
| Paul McKay – 50 | 16 | 5 |
[grid_4 custom_class=”alpha line-ver”]
Snetterton RD 11
[/grid_4]
Snetterton RD 11
race 3
| Stephen Whitelegg – 66 | 1 | 200 |
| James Holman – 6 | 2 | 185 |
| Dean Brace – 1 | 3 | 170 |
| Nick Brace – 2 | 4 | 160 |
| Ben Power – 55 | 5 | 150 |
| Jack Parker – 13 | 6 | 140 |
| Nathan Anthony – 29 | 7 | 130 |
| Dave Ward – 49 | 8 | 120 |
| Neil Shenton – 39 | 9 | 110 |
| Paul McKay – 50 | 10 | 100 |
| Robert King – 74 | 11 | 90 |
| Paul Simmons – 51 | 12 | 80 |
| Daniel McKay – 91 | 13 | 70 |
| Henry King ® – 78 | DNF | 5 |
| Rickie Leggatt – 26 | DNF | 5 |
| Mick Mercer ™ – 67 | DNF | 5 |
| UK National Championship |
| UK Rookie Championship |
| UK Team Championship |
Snetterton RD 11 FINAL RESULTS
| Driver | R11 H1 | R11 H2 | R11 F | Total |
| Stephen Whitelegg – 66 | 170 | 200 | 200 | 570 |
| Dean Brace – 1 | 160 | 185 | 170 | 515 |
| James Holman – 6 | 185 | 140 | 185 | 510 |
| Ben Power – 55 | 150 | 160 | 150 | 460 |
| Nick Brace – 2 | 140 | 150 | 160 | 450 |
| Jack Parker – 13 | 120 | 130 | 140 | 390 |
| Henry King ® – 78 | 200 | 170 | 5 | 375 |
| Dave Ward – 49 | 130 | 80 | 120 | 330 |
| Paul Simmons – 51 | 110 | 100 | 80 | 290 |
| Nathan Anthony – 29 | 50 | 110 | 130 | 290 |
| Neil Shenton – 39 | 80 | 70 | 110 | 260 |
| Robert King – 74 | 5 | 120 | 90 | 215 |
| Paul McKay – 50 | 100 | 5 | 100 | 205 |
| Daniel McKay – 91 | 70 | 50 | 70 | 190 |
| Rickie Leggatt – 26 | 90 | 90 | 5 | 185 |
| Mick Mercer ™ – 67 | 60 | 60 | 5 | 125 |
| Matthew Pape – 24 | 0 | 0 | 0 | 0 |