Silverstone – Round 9
Sponsored by Standeford Farm Cafe
Saturday 13th August 2016
| Place | Car # | Driver | R1 | R2 | R3 | Points |
| 1 | 4 | John Mickel – 4 | 185 | 200 | 185 | 570 |
| 2 | 74 | Robert King – 74 | 200 | 110 | 200 | 510 |
| 3 | 51 | Paul Simmons – 51 | 160 | 185 | 150 | 495 |
| 4 | 66 | Steve Whitelegg – 66 | 150 | 170 | 160 | 480 |
| 5 | 29 | Nathan Anthony -29 | 130 | 160 | 140 | 430 |
| 6 | 88 | Matt Allen ®- 88 | 120 | 150 | 130 | 400 |
| 7 | 57 | Will Gibson – 57 | 140 | 140 | 100 | 380 |
| 8 | 13 | Jack Parker – 13 | 110 | 130 | 120 | 360 |
| 9 | 82 | Connor Mills – 82 | 170 | 5 | 170 | 345 |
| 10 | 5 | Mike Bourner – 5 | 100 | 120 | 110 | 330 |
| 11 | 3 | Mike Schlup ®- 3 | 90 | 90 | 90 | 270 |
| 12 | 21 | Sean Smith ®- 21 | 5 | 100 | 5 | 110 |
Rookie of the Day
Master of the Day
Driver of the Day