Donington Park – Round 7
Sponsored by Valeting Products
Saturday 23rd July 2016
| Place | Car # | Driver | R1 | R2 | R3 | Points |
| 1 | 3 | John Paterson – 3 | 200 | 200 | 170 | 570 |
| 2 | 4 | John Mickel – 4 | 185 | 185 | 200 | 570 |
| 3 | 24 | Matthew Pape – 24 | 150 | 150 | 160 | 460 |
| 4 | 66 | Steve Whitelegg – 66 | 160 | 160 | 120 | 440 |
| 5 | 57 | Will Gibson – 57 | 140 | 140 | 150 | 430 |
| 6 | 29 | Nathan Anthony -29 | 120 | 130 | 130 | 380 |
| 7 | 74 | Robert King – 74 | 170 | 170 | 5 | 345 |
| 8 | 51 | Paul Simmons – 51 | 130 | 5 | 185 | 320 |
| 9 | 43 | Mick Mercer – 43 | 100 | 120 | 100 | 320 |
| 10 | 26 | Rickie Leggatt – 26 | 110 | 90 | 110 | 310 |
| 11 | 88 | Matt Allen ®- 88 | 90 | 110 | 70 | 270 |
| 12 | 5 | Mike Bourner – 5 | 80 | 100 | 90 | 270 |
| 13 | 67 | Garry Whitelegg – 67 | 70 | 80 | 60 | 210 |
| 14 | 82 | Connor Mills – 82 | 5 | 0 | 140 | 145 |
| 15 | 21 | Sean Smith ®- 21 | 5 | 0 | 80 | 85 |
| 16 | 13 | Jack Parker – 13 | 5 | 0 | 5 | 10 |
| 17 | 6 | David Hunter – 6 | 0 | 0 | 0 | 0 |
| 18 | 9 | Simon Newby – 9 | 0 | 0 | 0 | 0 |
| 19 | 28 | Guy Fastres – 28 | 0 | 0 | 0 | 0 |
| 20 | 33 | Marc Fastres – 33 | 0 | 0 | 0 | 0 |
| 21 | 35 | Neil Shenton – 35 | 0 | 0 | 0 | 0 |
| 22 | 38 | Philippe Marchal – 38 | 0 | 0 | 0 | 0 |
Rookie of the Day
Master of the Day
Driver of the Day