Pembrey – Round 3
Sponsored by Baileigh
Saturday 23rd April 2016
| Place | Car # | Driver | H1 | H2 | H3 | Points |
| 1 | 4 | John Mickel – 4 | 200 | 200 | 200 | 600 |
| 2 | 66 | Steve Whitelegg – 66 | 170 | 170 | 170 | 510 |
| 3 | 82 | Connor Mills – 82 | 140 | 185 | 185 | 510 |
| 4 | 29 | Nathan Anthony -29 | 185 | 130 | 150 | 465 |
| 5 | 51 | Paul Simmons – 51 | 150 | 150 | 140 | 440 |
| 6 | 5 | Mike Bourner – 5 | 120 | 120 | 130 | 370 |
| 7 | 49 | Dave Ward – 49 | 130 | 110 | 110 | 350 |
| 8 | 26 | Rickie Leggatt – 26 | 160 | 160 | 5 | 325 |
| 9 | 13 | Jack Parker – 13 | 0 | 140 | 160 | 300 |
| 10 | 21 | Sean Smith ®- 21 | 110 | 50 | 120 | 280 |
| 11 | 74 | Robert King – 74 | 90 | 90 | 100 | 280 |
| 12 | 23 | Karl Monnery – 23 | 80 | 70 | 90 | 240 |
| 13 | 67 | Bill Read ®- 67 | 70 | 60 | 80 | 210 |
| 14 | 43 | Mick Mercer – 43 | 100 | 100 | 5 | 205 |
| 15 | 88 | Matt Allen ®- 88 | 5 | 80 | 5 | 90 |
| 16 | 28 | Guy Fastres – 28 | 0 | 0 | 0 | 0 |
Rookie of the Day
Master of the Day
Driver of the Day
