[grid_4 custom_class=”alpha line-ver”]
Pembrey RD 14
[/grid_4]
Pembrey RD 14
race 1
| Dean Brace – 1 | 1 | 200 |
| Nick Brace – 2 | 2 | 185 |
| James Holman – 6 | 3 | 170 |
| Ben Power – 55 | 4 | 160 |
| Stephen Whitelegg – 66 | 5 | 150 |
| Paul Simmons – 51 | 6 | 140 |
| Henry King ® – 78 | 7 | 130 |
| Robert King – 74 | 8 | 120 |
| Neil Shenton – 39 | 9 | 110 |
| Jack Parker – 13 | 10 | 100 |
| Dave Ward – 49 | 11 | 90 |
| Mick Mercer ™ – 67 | 12 | 80 |
| Nathan Anthony – 29 | 13 | 70 |
| Rickie Leggatt – 26 | 14 | 60 |
| Guy Fastres – 28 | NS | 0 |
| Matthew Pape – 24 | NS | 0 |
[grid_4 custom_class=”alpha line-ver”]
Pembrey RD 14
[/grid_4]
Pembrey RD 14
race 2
| Dean Brace – 1 | 1 | 200 |
| Stephen Whitelegg – 66 | 2 | 185 |
| Nick Brace – 2 | 3 | 170 |
| Rickie Leggatt – 26 | 4 | 160 |
| Dave Ward – 49 | 5 | 150 |
| Henry King ® – 78 | 6 | 140 |
| Paul Simmons – 51 | 7 | 130 |
| Ben Power – 55 | 8 | 120 |
| Neil Shenton – 39 | 9 | 110 |
| Nathan Anthony – 29 | 10 | 100 |
| Robert King – 74 | 11 | 90 |
| James Holman – 6 | DNF | 5 |
| Jack Parker – 13 | DNF | 5 |
| Mick Mercer ™ – 67 | DNF | 5 |
| Matthew Pape – 24 | NS | 0 |
| Guy Fastres – 28 | NS | 0 |
[grid_4 custom_class=”alpha line-ver”]
Pembrey RD 14
Pembrey RD 14
race 3
| Dean Brace – 1 | 1 | 200 |
| Ben Power – 55 | 2 | 185 |
| James Holman – 6 | 3 | 170 |
| Nick Brace – 2 | 4 | 160 |
| Stephen Whitelegg – 66 | 5 | 150 |
| Henry King ® – 78 | 6 | 140 |
| Neil Shenton – 39 | 7 | 130 |
| Paul Simmons – 51 | 8 | 120 |
| Robert King – 74 | 9 | 110 |
| Dave Ward – 49 | 10 | 100 |
| Nathan Anthony – 29 | 11 | 90 |
| Rickie Leggatt – 26 | 12 | 80 |
| Mick Mercer ™ – 67 | 13 | 70 |
| Matthew Pape – 24 | NS | 0 |
[/grid_4]
| UK National Championship |
| UK Rookie Championship |
| UK Team Championship |
Pembrey RD 14 FINAL RESULTS
| Driver | R14 H1 | R14 H2 | R14 F | Total |
| Dean Brace – 1 | 200 | 200 | 200 | 600 |
| Nick Brace – 2 | 185 | 170 | 160 | 515 |
| Stephen Whitelegg – 66 | 150 | 185 | 150 | 485 |
| Ben Power – 55 | 160 | 120 | 185 | 465 |
| Henry King ® – 78 | 130 | 140 | 140 | 410 |
| Paul Simmons – 51 | 140 | 130 | 120 | 390 |
| Neil Shenton – 39 | 110 | 110 | 130 | 350 |
| James Holman – 6 | 170 | 5 | 170 | 345 |
| Dave Ward – 49 | 90 | 150 | 100 | 340 |
| Robert King – 74 | 120 | 90 | 110 | 320 |
| Rickie Leggatt – 26 | 60 | 160 | 80 | 300 |
| Nathan Anthony – 29 | 70 | 100 | 90 | 260 |
| Mick Mercer ™ – 67 | 80 | 5 | 70 | 155 |
| Jack Parker – 13 | 100 | 5 | 0 | 105 |
| Matthew Pape – 24 | 0 | 0 | 0 | 0 |
| Guy Fastres – 28 | 0 | 0 | 0 | 0 |