Donington – Round 10 – The Wheels of Steel
| # | Driver | H1 | H2 | F | Total | |
| 1 | 4 | John Mickel – 4 | 200 | 160 | 200 | 560 |
| 2 | 94 | Thomas Grainger ® – 94 | 170 | 130 | 160 | 460 |
| 3 | 55 | Ben Power – 55 | 185 | 140 | 130 | 455 |
| 4 | 81 | Euan McKay – 81 | 160 | 170 | 70 | 400 |
| 5 | 29 | Nathan Anthony – 29 | 110 | 100 | 150 | 360 |
| 6 | 91 | Daniel McKay – 91 | 140 | 200 | 5 | 345 |
| 7 | 3 | John Paterson – 3 | 5 | 150 | 185 | 340 |
| 8 | 74 | Robert King – 74 | 150 | 90 | 90 | 330 |
| 9 | 24 | Matthew Pape – 24 | 120 | 5 | 170 | 295 |
| 10 | 32 | Peter Morton ™ – 32 | 70 | 120 | 100 | 290 |
| 11 | 13 | Jack Parker – 13 | 130 | 20 | 120 | 270 |
| 12 | 82 | Connor Mills ® – 82 | 50 | 80 | 140 | 270 |
| 13 | 35 | Neil Shenton – 35 | 60 | 60 | 110 | 230 |
| 14 | 6 | James Holman – 6 | 5 | 185 | 40 | 230 |
| 15 | 50 | Ben Mason ™ – 50 | 100 | 30 | 80 | 210 |
| 16 | 18 | Jean Michel Poncelet ™ – 18 | 30 | 110 | 60 | 200 |
| 17 | 66 | Steve Whitelegg – 66 | 80 | 50 | 5 | 135 |
| 18 | 57 | Will Gibson ™ – 57 | 40 | 70 | 5 | 115 |
| 19 | 5 | Mike Bourner ™ – 5 | 10 | 40 | 50 | 100 |
| 20 | 26 | Rickie Leggatt – 26 | 90 | 5 | 0 | 95 |
| 21 | 44 | Kenneth Jensen – 44 | 20 | 5 | 0 | 25 |
| 22 | 16 | David Hunter – 16 | 0 | 0 | 0 | 0 |
| 23 | 19 | Pascal Delporte – 19 | 0 | 0 | 0 | 0 |
| 24 | 69 | Gerard McCosh – 69 | 0 | 0 | 0 | 0 |
UK National Championship
UK Rookie Championship
UK Team Car Championship
Non Championship