[grid_4 custom_class=”alpha line-ver”]
DONINGTON RD 9
[/grid_4]
DONINGTON RD 9
race 1
| Dean Brace – 1 | 1 | 200 |
| John Paterson – 3 | 2 | 185 |
| Ben Power – 55 | 3 | 170 |
| James Holman – 6 | 4 | 160 |
| Jack Parker – 13 | 5 | 150 |
| Henry King ® – 78 | 6 | 140 |
| Jean Michel Poncelet – 65 | 7 | 130 |
| Lawrence Davey ™ – 40 | 8 | 120 |
| Dave Ward – 49 | 9 | 110 |
| Nick Brace – 2 | 10 | 100 |
| Guy Fastres – 28 | 11 | 0 |
| Paul Simmons – 51 | 12 | 90 |
| Neil Shenton – 39 | 13 | 80 |
| Nick Whitelegg ™ – 67 | 14 | 70 |
| Will Gibson – 57 | 15 | 0 |
| Stephen Whitelegg – 66 | 16 | 60 |
| Paul McKay – 50 | 17 | 50 |
| Marc Fastres – 33 | 18 | 0 |
| John Jordan – 63 | 19 | 0 |
| Robert King – 74 | 20 | 40 |
| Daniel McKay – 91 | 21 | 30 |
| Rickie Leggatt – 26 | DNF | 5 |
| Nathan Anthony – 29 | DNF | 5 |
[grid_4 custom_class=”alpha line-ver”]
DONINGTON RD 9
[/grid_4]
DONINGTON RD 9
race 2
| John Paterson – 3 | 1 | 200 |
| James Holman – 6 | 2 | 185 |
| Dean Brace – 1 | 3 | 170 |
| Nick Brace – 2 | 4 | 160 |
| Robert King – 74 | 5 | 150 |
| Guy Fastres – 28 | 6 | 0 |
| Henry King ® – 78 | 7 | 140 |
| Paul Simmons – 51 | 8 | 130 |
| Dave Ward – 49 | 9 | 120 |
| Ben Power – 55 | 10 | 110 |
| Rickie Leggatt – 26 | 11 | 100 |
| Jean Michel Poncelet – 65 | 12 | 90 |
| Neil Shenton – 39 | 13 | 80 |
| Daniel McKay – 91 | 14 | 70 |
| Paul McKay – 50 | 15 | 60 |
| Will Gibson – 57 | 16 | 0 |
| Nathan Anthony – 29 | 17 | 50 |
| Nick Whitelegg ™ – 67 | 18 | 40 |
| Jack Parker – 13 | 19 | 30 |
| Stephen Whitelegg – 66 | DNF | 5 |
| Lawrence Davey ™ – 40 | DNF | 5 |
| John Jordan – 63 | DNF | 0 |
| Marc Fastres – 33 | DNF | 0 |
[grid_4 custom_class=”alpha line-ver”]
DONINGTON RD 9
[/grid_4]
DONINGTON RD 9
race 3
| Ben Power – 55 | 1 | 200 |
| John Paterson – 3 | 2 | 185 |
| Jack Parker – 13 | 3 | 170 |
| Henry King ® – 78 | 4 | 160 |
| Dave Ward – 49 | 5 | 150 |
| Jean Michel Poncelet – 65 | 6 | 140 |
| Guy Fastres – 28 | 7 | 0 |
| Stephen Whitelegg – 66 | 8 | 130 |
| Robert King – 74 | 9 | 120 |
| Nathan Anthony – 29 | 10 | 110 |
| Daniel McKay – 91 | 11 | 100 |
| Lawrence Davey ™ – 40 | 12 | 90 |
| Neil Shenton – 39 | 13 | 80 |
| Will Gibson – 57 | 14 | 0 |
| James Holman – 6 | 15 | 70 |
| Paul McKay – 50 | 16 | 60 |
| Nick Whitelegg ™ – 67 | 17 | 50 |
| John Jordan – 63 | 18 | 0 |
| Nick Brace – 2 | 19 | 40 |
| Dean Brace – 1 | DNF | 5 |
| Rickie Leggatt – 26 | DNF | 5 |
| Paul Simmons – 51 | DNF | 5 |
| Marc Fastres – 33 | NS | 0 |
| UK National Championship |
| UK Rookie Championship |
| UK Team Championship |
DONINGTON RD 9 FINAL RESULTS
| Driver | R9 H1 | R9 H2 | R9 F | Total |
| John Paterson – 3 | 185 | 200 | 185 | 570 |
| Ben Power – 55 | 170 | 110 | 200 | 480 |
| Henry King ® – 78 | 140 | 140 | 160 | 440 |
| James Holman – 6 | 160 | 185 | 70 | 415 |
| Dave Ward – 49 | 110 | 120 | 150 | 380 |
| Dean Brace – 1 | 200 | 170 | 5 | 375 |
| Jean Michel Poncelet – 65 | 130 | 90 | 140 | 360 |
| Jack Parker – 13 | 150 | 30 | 170 | 350 |
| Robert King – 74 | 40 | 150 | 120 | 310 |
| Nick Brace – 2 | 100 | 160 | 40 | 300 |
| Neil Shenton – 39 | 80 | 80 | 80 | 240 |
| Paul Simmons – 51 | 90 | 130 | 5 | 225 |
| Lawrence Davey ™ – 40 | 120 | 5 | 90 | 215 |
| Daniel McKay – 91 | 30 | 70 | 100 | 200 |
| Stephen Whitelegg – 66 | 60 | 5 | 130 | 195 |
| Paul McKay – 50 | 50 | 60 | 60 | 170 |
| Nathan Anthony – 29 | 5 | 50 | 110 | 165 |
| Nick Whitelegg ™ – 67 | 70 | 40 | 50 | 160 |
| Rickie Leggatt – 26 | 5 | 100 | 5 | 110 |
| Guy Fastres – 28 | 0 | 0 | 0 | 0 |
| Marc Fastres – 33 | 0 | 0 | 0 | 0 |
| Will Gibson – 57 | 0 | 0 | 0 | 0 |
| John Jordan – 63 | 0 | 0 | 0 | 0 |