Anglesey – 22nd & 23rd April 2017
| Place | # | Driver | R3 | R4 | Total |
| 1 | 55 | Ben Power – 55 | 540 | 430 | 970 |
| 2 | 21 | Sean Smith – 21 | 420 | 450 | 870 |
| 3 | 4 | John Mickel – 4 | 375 | 480 | 855 |
| 4 | 51 | Paul Simmons – 51 | 400 | 430 | 830 |
| 5 | 26 | Rickie Leggatt – 26 | 320 | 390 | 710 |
| 6 | 74 | Robert King – 74 | 330 | 375 | 705 |
| 7 | 7 | Miles Rudman – 7 | 320 | 385 | 705 |
| 8 | 66 | Steve Whitelegg – 66 | 355 | 325 | 680 |
| 9 | 29 | Nathan Anthony – 29 | 275 | 390 | 665 |
| 10 | 13 | Jack Parker – 13 | 465 | 190 | 655 |
| 11 | 94 | Tom Grainger – 94 | 450 | 170 | 620 |
| 12 | 79 | Marcus Pett – 79 | 195 | 340 | 535 |
| 13 | 68 | Gary Whitelegg – 68 | 260 | 225 | 485 |
| 14 | 3 | Mike Schlup – 3 | 280 | 165 | 445 |
| 15 | 5 | Mike Bourner – 5 | 105 | 250 | 355 |
| 16 | 99 | Paul Simkiss – 99 | 180 | 155 | 335 |
| 17 | 61 | Zac Hughes – 61 | 120 | 190 | 310 |
| 18 | 43 | Mick Mercer – 43 | 125 | 140 | 265 |
| 19 | 27 | Nick Bridgeman – 27 | 85 | 100 | 185 |
| 20 | 67 | Bill Read – 67 | 30 | 100 | 130 |
| 21 | 35 | Neil Shenton – 35 | 0 | 0 | 0 |
| 22 | 38 | Errico Palazzo – 38 | 0 | 0 | 0 |
| 23 | 75 | Pino Palazzo – 75 | 0 | 0 | 0 |
Master of the Day
Rookie of the Day
Driver of the Day