[grid_4 custom_class=”alpha line-ver”]

SILVERSTONE RD 4
race 1

Place Points
Lawrence Davey – 2 1 200
John Mickel – 4 2 185
Richard Pocklington – 16 3 170
Guy Fastres – 28 4 160
James Holman – 83 5 150
Dean Brace – 7 6 140
Ben Power – 55 7 130
Stephen Whitelegg – 66 8 120
Nick Brace – 8 9 110
Jean M Poncelet – 65 10 100
Dave Ward – 49 11 90
Matthew Pape – 24 12 80
Eliot Bunn – 41 13 70
Nathan Anthony – 3 14 60
Pascal Delport – 19 15 0
Ray Thomas – 58 16 50
Martin Gadd ® – 68 17 40
David Jones – 47 18 30
Mick Mercer – 43 19 20
Robert King ® – 74 20 10
Steve Gailly – 64 21 10
Stef Koelemeij – 18 22 10
John Jordan ® – 63 23 10
Deme Cordell ® – 27 DNF 5
Paul Simmons – 51 DNF 5
[/grid_4]
[grid_4 custom_class=”alpha line-ver”]

SILVERSTONE RD 4
race 2

Place Points
Lawrence Davey – 2 1 200
Richard Pocklington – 16 2 185
John Mickel – 4 3 170
Guy Fastres – 28 4 160
Dean Brace – 7 5 150
Ben Power – 55 6 140
Eliot Bunn – 41 7 130
James Holman – 83 8 120
Jean M Poncelet – 65 9 110
Stephen Whitelegg – 66 10 100
Pascal Delport – 19 11 90
Deme Cordell ® – 27 12 80
Dave Ward – 49 13 70
David Jones – 47 14 60
Martin Gadd ® – 68 15 50
Robert King ® – 74 16 40
Steve Gailly – 64 17 30
John Jordan ® – 63 18 20
Mick Mercer – 43 19 10
Ray Thomas – 58 20 10
Matthew Pape – 24 21 10
Nathan Anthony – 3 DNF 5
Nick Brace – 8 DNF 5
Stef Koelemeij – 18 DNF 5
Paul Simmons – 51 DNF 5
[/grid_4]
[grid_4 custom_class=”alpha line-ver”]

SILVERSTONE RD 4
race 3

Place Points
John Mickel – 4 1 200
Lawrence Davey – 2 2 185
Dean Brace – 7 3 170
Eliot Bunn – 41 4 160
James Holman – 83 5 150
Richard Pocklington – 16 6 140
Guy Fastres – 28 7 130
Stephen Whitelegg – 66 8 120
Ben Power – 55 9 110
Nick Brace – 8 10 100
Jean M Poncelet – 65 11 90
Dave Ward – 49 12 80
Nathan Anthony – 3 13 70
Matthew Pape – 24 14 60
Deme Cordell ® – 27 15 50
Mick Mercer – 43 16 40
David Jones – 47 17 30
Ray Thomas – 58 18 20
Martin Gadd ® – 68 19 10
John Jordan ® – 63 DNF 5
Steve Gailly – 64 DNF 5
Robert King ® – 74 DNF 5
Pascal Delport – 19 DNF 0
Stef Koelemeij – 18 NS 0
Paul Simmons – 51 NS 0
[/grid_4]
UK National Championship
UK Rookie Championship
UK Team Championship

SILVERSTONE RD 4 FINAL RESULTS

Lawrence Davey – 2 200 200 185 585
John Mickel – 4 185 170 200 555
Richard Pocklington – 16 170 185 140 495
Dean Brace – 7 140 150 170 460
Guy Fastres – 28 160 160 130 450
James Holman – 83 150 120 150 420
Ben Power – 55 130 140 110 380
Eliot Bunn – 41 70 130 160 360
Stephen Whitelegg – 66 120 100 120 340
Jean M Poncelet – 65 100 110 90 300
Dave Ward – 49 90 70 80 240
Nick Brace – 8 110 5 100 215
Matthew Pape – 24 80 10 60 150
Nathan Anthony – 3 60 5 70 135
Deme Cordell ® – 27 5 80 50 135
David Jones – 47 30 60 30 120
Martin Gadd ® – 68 40 50 10 100
Pascal Delport – 19 0 90 0 90
Ray Thomas – 58 50 10 20 80
Mick Mercer – 43 20 10 40 70
Robert King ® – 74 10 40 5 55
Steve Gailly – 64 10 30 5 45
John Jordan ® – 63 10 20 5 35
Paul Simmons – 51 5 5 0 10
Stef Koelemeij – 18 0 5 0 5